
Joe Milton III
QB
#10
Experience: 2 years
Height: 6-5
Age: 25
Weight: 246 lbs
College: Tennessee
2025 SEASON
-
TDS1
-
INT2
-
YDS183
-
RTG65.1
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | |||||||||||||||
| 2 | Giants | W 40 - 37 | |||||||||||||||
| 3 | @Bears | L 14 - 31 | 3 | 5 | 41 | 8.2 | 0 | 1 | 0 | 0 | 46.7 | ||||||
| 4 | Packers | T 40 - 40 | |||||||||||||||
| 5 | @Jets | W 37 - 22 | |||||||||||||||
| 6 | @Panthers | L 27 - 30 | |||||||||||||||
| 7 | Commanders | W 44 - 22 | |||||||||||||||
| 8 | @Broncos | L 24 - 44 | 3 | 4 | 58 | 14.5 | 1 | 0 | 0 | 0 | 156.2 | ||||||
| 9 | Cardinals | L 17 - 27 | |||||||||||||||
| 11 | @Raiders | W 33 - 16 | |||||||||||||||
| 12 | Eagles | W 24 - 21 | |||||||||||||||
| 13 | Chiefs | W 31 - 28 | |||||||||||||||
| 14 | @Lions | L 30 - 44 | |||||||||||||||
| 15 | Vikings | L 26 - 34 | |||||||||||||||
| 16 | Chargers | L 17 - 34 | 2 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 89.6 | 1 | 7 | 7 | 0 | 1 | 1 |
| 17 | @Commanders | W 30 - 23 | |||||||||||||||
| 18 | @Giants | L 17 - 34 | 7 | 13 | 73 | 5.6 | 0 | 1 | 0 | 0 | 38.3 | 4 | 43 | 10.8 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New England Patriots | 1 | 0 | 22 | 29 | 241 | 8.3 | 1 | 0 | 0 | 0 | 111.4 | 10 | 16 | 1.6 | 1 | 1 | 1 |
| 2025 | Dallas Cowboys | 4 | 0 | 15 | 24 | 183 | 7.6 | 1 | 2 | 0 | 0 | 65.1 | 5 | 50 | 10 | 0 | 1 | 1 |
| TOTAL | 5 | 0 | 37 | 53 | 424 | 8 | 2 | 2 | 0 | 0 | 90.4 | 15 | 66 | 4.4 | 1 | 2 | 2 |




































