Dallas Cowboys Roster
Dallas Cowboys Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
5 | P | 6-3 | 202 | 36 | 13 | California | |
17 | K | 6-3 | 218 | 29 | 2 | Notre Dame | |
66 | G | 6-4 | 325 | 25 | 2 | Oregon | |
56 | G | 6-4 | 335 | 23 | R | Kansas State | |
14 | S | 6-3 | 205 | 25 | 3 | Florida A&M | |
26 | CB | 6-0 | 197 | 25 | 3 | Fresno State | |
83 | WR | 6-2 | 205 | 24 | 2 | South Carolina | |
21 | CB | 6-0 | 195 | 22 | R | Wake Forest | |
18 | LB | 6-3 | 240 | 24 | 3 | LSU | |
7 | CB | 6-2 | 195 | 26 | 5 | Alabama | |
23 | RB | 6-0 | 215 | 26 | 5 | South Carolina | |
15 | RB | 6-0 | 228 | 29 | 9 | Ohio State | |
87 | TE | 6-5 | 244 | 25 | 3 | Wisconsin | |
80 | WR | 6-1 | 200 | 25 | R | Southeast Missouri State | |
99 | DE | 6-5 | 268 | 26 | 4 | Iowa | |
29 | CB | 6-3 | 190 | 34 | 9 | California (PA) | |
60 | T | 6-7 | 322 | 22 | R | Oklahoma | |
52 | DE | 6-4 | 255 | 25 | 2 | Clemson | |
67 | C | 6-4 | 302 | 25 | 2 | Virginia Tech | |
28 | S | 6-2 | 212 | 28 | 8 | Ohio State | |
57 | LB | 6-2 | 240 | 25 | 3 | Texas A&M | |
93 | DT | 6-4 | 328 | 36 | 15 | East Carolina | |
50 | LB | 6-0 | 232 | 32 | 10 | UCLA | |
88 | WR | 6-2 | 200 | 25 | 5 | Oklahoma | |
19 | QB | 6-4 | 226 | 24 | 4 | North Dakota State | |
55 | DE | 6-2 | 260 | 29 | 8 | Auburn | |
2 | CB | 5-10 | 195 | 29 | 8 | Michigan | |
35 | LB | 6-2 | 239 | 23 | R | Notre Dame | |
40 | RB | 6-1 | 238 | 24 | 2 | North Dakota State | |
70 | G | 6-4 | 315 | 34 | 11 | Notre Dame | |
81 | WR | 6-2 | 220 | 23 | 2 | Mississippi | |
24 | S | 6-4 | 205 | 24 | 4 | South Carolina | |
97 | DT | 6-2 | 280 | 26 | 4 | UCLA | |
13 | LB | 6-2 | 220 | 24 | 2 | Texas | |
11 | LB | 6-3 | 245 | 25 | 4 | Penn State | |
4 | QB | 6-2 | 238 | 31 | 9 | Mississippi State | |
76 | OL | 6-4 | 307 | 24 | 2 | North Carolina | |
10 | QB | 6-3 | 225 | 31 | 7 | Central Michigan | |
86 | TE | 6-5 | 250 | 26 | 2 | Michigan | |
44 | LS | 6-3 | 240 | 29 | 7 | Colorado State | |
58 | DT | 6-3 | 337 | 23 | 2 | Michigan | |
73 | OL | 6-6 | 332 | 23 | 3 | Tulsa | |
89 | TE | 6-7 | 270 | 24 | R | Minnesota | |
78 | T | 6-6 | 310 | 27 | 5 | Texas Tech | |
30 | S | 6-3 | 217 | 24 | 2 | Georgia Tech | |
1 | WR | 6-1 | 195 | 25 | 3 | South Alabama | |
9 | WR | 5-9 | 153 | 28 | 3 | TCU | |
42 | RB | 5-6 | 176 | 23 | 2 | Kansas State | |
41 | ILB | 6-2 | 239 | 31 | 9 | Utah State | |
79 | OT | 6-8 | 305 | 24 | 3 | North Dakota | |
92 | DE | 6-3 | 305 | 30 | 8 | Clemson | |
91 | DE | 6-2 | 260 | 24 | 2 | Mississippi State | |
6 | S | 6-0 | 204 | 29 | 6 | Texas A&M |
Reserve/Designated to Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | WR | 5-10 | 189 | 31 | 11 | Oregon State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
64 | T | 6-6 | 310 | 25 | 1 | Kansas | |
71 | G | 6-3 | 308 | 27 | 6 | USC | |
90 | DE | 6-3 | 265 | 32 | 11 | Boise State | |
27 | CB | 6-2 | 205 | 28 | 5 | Penn State | |
81 | TE | 6-5 | 221 | 25 | 2 | Louisiana | |
62 | T | 6-4 | 331 | 23 | R | Louisiana-Lafayette | |
54 | DE | 6-4 | 261 | 25 | 3 | Mississippi |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
94 | DE | 6-3 | 268 | 23 | R | Western Michigan |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
75 | T | 6-8 | 304 | 26 | 4 | Marshall | |
31 | CB | 6-0 | 182 | 27 | 1 | Michigan State | |
20 | RB | 5-10 | 210 | 29 | 8 | Florida State | |
DE | 6-6 | 300 | 27 | 4 | North Carolina | ||
34 | RB | 5-11 | 202 | 25 | 2 | Florida | |
95 | DT | 6-2 | 304 | 25 | R | Illinois | |
85 | TE | 6-2 | 235 | 25 | 1 | Tennessee | |
43 | DB | 5-11 | 190 | 27 | 3 | North Texas | |
84 | WR | 6-2 | 215 | 27 | 2 | N.C. State | |
47 | LB | 6-2 | 238 | 28 | 5 | Middle Tennessee State | |
96 | DT | 6-5 | 280 | 27 | 3 | Kentucky | |
59 | LB | 6-2 | 234 | 24 | R | South Dakota | |
16 | WR | 6-0 | 172 | 23 | 1 | Fresno State | |
65 | T | 6-5 | 290 | 29 | 2 | University of British Columbia | |
53 | DE | 6-4 | 252 | 26 | 3 | Wake Forest | |
13 | WR | 6-2 | 211 | 24 | 1 | Auburn |
Cut
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | CB | 6-0 | 194 | 24 | 3 | Clemson | |
33 | S | 6-2 | 218 | 24 | R | Nevada | |
98 | DT | 6-6 | 330 | 32 | 10 | Oklahoma |