NO NAME POS HT WT EXP COLLEGE
76 Adams, Flozell OT 6-7 340 11 Michigan State
34 Anderson, Deon FB 5-10 241 1 Connecticut
19 Austin, Miles WR 6-3 216 3 Monmouth
20 Ball, Alan CB 6-1 176 1 Illinois
24 Barber, Marion RB 6-0 221 4 Minnesota
35 Battle, Tra S 5-11 173 1 Georgia
80 Bennett, Martellus TE 6-6 252 R Texas A&M
67 Berger, Joe G 6-5 304 4 Michigan Tech
5 Bollinger, Brooks QB 6-1 205 6 Wisconsin
72 Bowen, Stephen DE 6-5 303 3 Hofstra
27 Brown, Courtney S 6-1 203 2 Cal Poly
57 Burnett, Kevin LB 6-3 227 4 Tennessee
99 Canty, Chris DE 6-7 299 4 Virginia
54 Carpenter, Bobby LB 6-2 248 3 Ohio State
23 Choice, Tashard RB 5-10 215 R Georgia Tech
30 Coleman, Alonzo RB 5-9 202 1 Hampton
75 Colombo, Marc OT 6-8 315 7 Boston College
84 Crayton, Patrick WR 6-0 205 5 NW Okla State
89 Curtis, Tony TE 6-5 265 3 Portland State
29 Davis, Keith S 5-11 207 6 Sam Houston
70 Davis, Leonard G 6-6 354 8 Texas
98 Ellis, Greg LB 6-6 265 11 North Carolina
6 Folk, Nick K 6-1 222 1 Arizona
68 Free, Doug OT 6-6 306 2 Northern Illinois
65 Gurode, Andre C 6-4 316 7 Colorado
26 Hamlin, Ken S 6-2 206 6 Arkansas
44 Hannah, Rodney TE 6-6 255 R Houston
97 Hatcher, Jason DE 6-6 298 3 Grambling
42 Henry, Anthony CB 6-1 205 8 South Florida
64 Holland, Montrae G 6-2 322 6 Florida State
56 James, Bradie LB 6-2 239 6 Louisiana State
31 Jenkins, Mike CB 5-11 197 R South Florida
14 Johnson, Brad QB 6-5 235 17 Florida State
95 Johnson, Tank DT 6-3 300 5 Washington
21 Jones, Adam CB 5-10 185 3 West Virginia
91 Ladouceur, L.P. LS 6-4 251 4 California
77 McQuistan, Pat OT 6-6 311 3 Weber State
41 Newman, Terence CB 5-11 181 6 Kansas State
53 Octavien, Steve LB 6-0 238 R Nebraska
81 Owens, Terrell WR 6-3 218 13 Tennessee-Chattanooga
2 Paulescu, Sam P 6-0 189 1 Oregon State
52 Polk, Carlos LB 6-2 262 8 Nebraska
71 Procter, Cory C 6-4 297 4 Montana
90 Ratliff, Jay DE 6-4 298 4 Auburn
50 Rogers, Justin LB 6-4 250 2 SMU
9 Romo, Tony QB 6-2 224 6 Eastern Illinois
32 Scandrick, Orlando CB 5-10 192 R Boise State
96 Spears, Marcus DE 6-4 305 4 LSU
93 Spencer, Anthony LB 6-3 257 2 Purdue
55 Thomas, Zach LB 5-11 228 13 Texas Tech
94 Ware, DeMarcus LB 6-4 252 4 Troy
11 Williams, Roy WR 6-3 220 5 Texas
82 Witten, Jason TE 6-5 266 6 Tennessee
Injured Reserved
17 Hurd, Sam WR 6-2 196 3 Northern Illinois
28 Jones, Felix RB 5-10 207 R Arkansas
63 Kosier, Kyle G 6-5 294 7 Arizona State
1 McBriar, Mat P 6-1 224 5 Hawaii
86 Stanback, Isaiah WR 6-2 208 2 Washington
25 Watkins, Pat S 6-5 208 3 Florida State
38 Williams, Roy S 6-0 225 7 Oklahoma
Practice Squad
18 Amendola, Danny WR 5-11 183 R Texas Tech
39 Crosslin, Julius FB 5-11 245 R Oklahoma State
92 Dixon, Marcus DE 6-4 294 R Hampton
62 Gibbons, Ryan G 6-4 318 1 Northeastern
43 Thomas, Marcus RB 6-2 215 R UTEP
87 Warren, Paris WR 6-0 213 4 Utah
83 Wilson, Travis WR 6-1 213 3 Oklahoma
  
  
Technical Support | FAQ | Privacy Policy | Contact Us | Advertise Here | Employment
This site has been tested and is best viewed using Internet Explorer 6.0, Netscape 7.1, Opera 8.0 or Mozilla Firefox 1.0. Click here to download the latest version of these browsers.
©2007 Dallas Cowboys. All rights reserved. Do not duplicate in any form without permission of the Dallas Cowboys.