The first game of the preseason isn't always a great indicator of just where and when the players will line up when the actual regular season begins.
But as the Cowboys and 49ers prepare to square off Thursday to kick off the preseason, at least we'll have a good idea just how the Cowboys are preparing to line up.
The team revealed its unofficial depth chart this week, giving an early look at some key position battles such as linebacker, tight end, guard and safety.
For now, here's how the first, second and third-team units shake out.
Not all of the 90 players are listed in the top three units. And like always, this list is subject to change depending on the performances from top to bottom.
Offense
Position | First Team | Second Team | Third Team |
---|---|---|---|
WR | Allen Hurns | Michael Gallup | Noah Brown |
LT | Tyron Smith | Cameron Fleming | |
LG | Connor Williams | Kadeem Edwards | Dustin Stanton |
C | Travis Frederick | Joe Looney | Marcus Martin |
RG | Zack Martin | Marcus Martin | Damien Mama |
RT | La'el Collins | Chaz Green | Jake Campos |
TE | Geoff Swaim | Blake Jarwin | Rico Gathers |
WR | Cole Beasley | Tavon Austin | Deonte Thompson |
WR | Terrance Wiliams | Lance Lenoir | K.D. Cannon |
QB | Dak Prescott | Cooper Rush | Mike White |
RB | Ezekiel Elliott | Rod Smith | Darius Jackson |
FB | Jamize Olawale |
Defense
Position | First Team | Second Team | Third Team |
---|---|---|---|
DE | Tyrone Crawford | Taco Charlton | Taco Charlton |
DT | Datone Jones | Brian Price | Richard Ash |
DT | Jihad Ward | Daniel Ross | Antwaun Woods |
DE | DeMarcus Lawrence | Kony Ealy | Dorrance Armstrong |
SLB | Damien Wilson | Justin March-Lillard | Chris Covington |
MLB | Jaylon Smith | Leighton Vander Esch | Tre'von Johnson |
WLB | Sean Lee | Joe Thomas | Kyle Queiro |
CB | Byron Jones | Jourdan Lewis | Marquez White |
CB | Chido Awuzie | Jourdan Lewis | Duke Thomas |
CB | Anthony Brown | Duke Thomas | Charvarius Ward |
SS | Jeff Heath | Kavon Frazier | Jameill Showers |
FS | Xavier Woods | Marqueston Huff | Tyree Robinson |
Special Teams
Position | First Team | Second Team | Third Team |
---|---|---|---|
P | Chris Jones | Brett Maher | |
K | Dan Bailey | Brett Maher | |
LS | L.P. Ladouceur | Scott Daly | |
H | Chris Jones | ||
KOR | Jourdan Lewis | Duke Thomas | Darius Jackson |
PR | Duke Thomas | Lance Lenoir | Jourdan Lewis |