INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Thigh | DNP | LP | DNP | QUESTIONABLE | |
CB | Knee | DNP | DNP | DNP | OUT | |
G | Ankle | DNP | LP | FP | UNSPECIFIED | |
LB | NIR-Personal/Calf | DNP | DNP | LP | QUESTIONABLE | |
DT | Back | DNP | LP | FP | UNSPECIFIED | |
ILB | Foot | DNP | DNP | LP | QUESTIONABLE | |
S | Ankle | LP | FP | FP | UNSPECIFIED | |
WR | Shoulder | LP | FP | FP | UNSPECIFIED | |
CB | Elbow | LP | LP | LP | QUESTIONABLE | |
S | Knee | LP | LP | LP | QUESTIONABLE | |
S | Elbow | LP | FP | FP | UNSPECIFIED | |
G | Concussion | FP | FP | FP | UNSPECIFIED | |
RB | Knee | FP | FP | FP | UNSPECIFIED | |
OL | Ankle | FP | FP | FP | UNSPECIFIED | |
WR | Knee | LP | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed