INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Knee | (-) | FP | FP | (-) | |
LB | Knee | FP | FP | FP | (-) | |
DE | Knee | FP | FP | FP | (-) | |
S | Groin | FP | FP | FP | (-) | |
DT | Achilles | FP | FP | FP | (-) | |
TE | Hamstring | DNP | DNP | DNP | OUT | |
S | Groin | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed