INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
CB | Foot | DNP | DNP | UNSPECIFIED | ||
CB | Shoulder/Illness | DNP | FP | UNSPECIFIED | ||
CB | Calf | FP | FP | UNSPECIFIED | ||
G | Toe | LP | LP | UNSPECIFIED | ||
TE | Illness | DNP | FP | UNSPECIFIED | ||
T | Shoulder | FP | FP | UNSPECIFIED | ||
LB | Shoulder | FP | FP | UNSPECIFIED | ||
CB | Neck | DNP | DNP | UNSPECIFIED | ||
RB | Calf | DNP | DNP | UNSPECIFIED | ||
G | Shoulder | DNP | LP | UNSPECIFIED | ||
LB | Knee | FP | FP | UNSPECIFIED | ||
LB | Ankle | FP | FP | UNSPECIFIED | ||
QB | Hamstring | DNP | DNP | UNSPECIFIED | ||
QB | Neck | FP | FP | UNSPECIFIED | ||
OL | Knee | LP | LP | UNSPECIFIED | ||
S | Concussion | FP | FP | UNSPECIFIED | ||
ILB | Foot | DNP | DNP | UNSPECIFIED | ||
S | Hip | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed