INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Shoulder | DNP | UNSPECIFIED | |||
CB | Foot | FP | UNSPECIFIED | |||
WR | Knee | LP | UNSPECIFIED | |||
G | Toe | FP | UNSPECIFIED | |||
TE | Concussion | DNP | UNSPECIFIED | |||
T | Shoulder | FP | UNSPECIFIED | |||
LB | Shoulder | LP | UNSPECIFIED | |||
DE | Knee | LP | UNSPECIFIED | |||
WR | Back/Foot | LP | UNSPECIFIED | |||
CB | Neck | LP | UNSPECIFIED | |||
RB | Calf | DNP | UNSPECIFIED | |||
G | Ankle/Shoulder | DNP | UNSPECIFIED | |||
OL | Ankle/Knee | DNP | UNSPECIFIED | |||
ILB | Foot | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed