INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
S | Ankle | DNP | DNP | DNP | OUT | |
CB | Shoulder | DNP | DNP | DNP | OUT | |
CB | Foot | FP | FP | FP | (-) | |
CB | NIR-Personal | (-) | (-) | DNP | (-) | |
WR | Ankle | FP | FP | FP | (-) | |
DE | Shoulder | LP | LP | FP | (-) | |
DT | Back | FP | FP | FP | (-) | |
TE | Hamstring | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed