INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Foot | DNP | DNP | UNSPECIFIED | ||
CB | Shoulder | FP | FP | UNSPECIFIED | ||
CB | Calf | LP | LP | UNSPECIFIED | ||
T | Neck/Shoulder | LP | LP | UNSPECIFIED | ||
DT | Back | FP | FP | UNSPECIFIED | ||
LB | Shoulder | DNP | LP | UNSPECIFIED | ||
WR | Shoulder | LP | LP | UNSPECIFIED | ||
G | Shoulder | DNP | DNP | UNSPECIFIED | ||
LB | Ankle | LP | LP | UNSPECIFIED | ||
QB | Hamstring | DNP | DNP | UNSPECIFIED | ||
S | Concussion | DNP | DNP | UNSPECIFIED | ||
ILB | Foot | DNP | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed