INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Thigh | DNP | DNP | DNP | DOUBTFUL | |
DB | Hamstring | DNP | DNP | DNP | OUT | |
LB | Calf | DNP | LP | LP | QUESTIONABLE | |
WR | Shoulder | DNP | DNP | DNP | OUT | |
ILB | Foot | DNP | DNP | LP | QUESTIONABLE | |
WR | Finger | LP | LP | LP | QUESTIONABLE | |
OT | Knee | LP | LP | FP | UNSPECIFIED | |
CB | Elbow | FP | FP | FP | UNSPECIFIED | |
OL | Ankle | FP | FP | FP | QUESTIONABLE | |
DT | Back | FP | FP | FP | UNSPECIFIED | |
S | Knee | FP | FP | FP | UNSPECIFIED | |
G | Toe | DNP | LP | QUESTIONABLE | ||
S | NIR-Personal | DNP | FP | UNSPECIFIED | ||
S | Knee | DNP | LP | QUESTIONABLE | ||
CB | Foot | LP | DNP | OUT | ||
WR | Knee | DNP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed