INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | NIR-Rest | LP | FP | (-) | (-) | |
TE | Knee | DNP | DNP | DNP | DOUBTFUL | |
CB | Foot | LP | LP | FP | (-) | |
LB | NIR-Rest | LP | FP | (-) | (-) | |
DE | Calf | DNP | LP | FP | (-) | |
DE | NIR-Rest | LP | FP | (-) | (-) | |
G | NIR-Rest | LP | FP | (-) | (-) | |
TE | Hamstring | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed