INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Ankle | (-) | LP | LP | QUESTIONABLE | |
WR | NIR-Rest | LP | FP | (-) | (-) | |
CB | Foot | DNP | LP | FP | (-) | |
TE | Knee | LP | LP | FP | (-) | |
S | Shoulder | LP | LP | FP | (-) | |
LB | NIR-Rest | LP | FP | (-) | (-) | |
DE | Calf | FP | FP | FP | (-) | |
WR | Ankle | DNP | LP | FP | (-) | |
DE | NIR-Rest | LP | FP | (-) | (-) | |
CB | NIR-Rest | LP | FP | (-) | (-) | |
G | NIR-Rest/Knee* | LP | FP | FP | (-) | |
DT | Back | DNP | DNP | LP | QUESTIONABLE | |
TE | Hamstring | LP | LP | LP | QUESTIONABLE | |
DE | NIR-Personal | DNP | FP | (-) | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed