INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Illnes | DNP | FP | FP | UNSPECIFIED | |
CB | Foot | FP | FP | DNP | QUESTIONABLE | |
CB | Shoulder | FP | FP | FP | QUESTIONABLE | |
CB | Ankle/Illness | FP | DNP | FP | UNSPECIFIED | |
T | Knee | FP | FP | FP | UNSPECIFIED | |
S | Neck | (-) | FP | FP | UNSPECIFIED | |
LB | Calf/Shoulder | DNP | DNP | DNP | OUT | |
LB | Quad | FP | FP | FP | UNSPECIFIED | |
G | NIR-Rest/Back | DNP | DNP | FP | UNSPECIFIED | |
ILB | Foot | DNP | DNP | DNP | QUESTIONABLE | |
LB | Ankle | DNP | DNP | DNP | OUT |
Detroit Lions
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Brian Branch
|
DB | Illness | FP | FP | FP | (-) |
Kerby Joseph
|
S | Hamstring | (-) | LP | FP | (-) |
Christian Mahogany
|
G | Ilness | FP | FP | FP | OUT |
Frank Ragnow
|
C | Pectoral | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed