INJURY REPORTS
Dallas Cowboys
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
K | NIR-Other (jury duty) | DNP | DNP | DNP | UNSPECIFIED | |
CB | Foot | DNP | DNP | DNP | OUT | |
CB | Shoulder | FP | FP | FP | QUESTIONABLE | |
WR | Ankle | LP | LP | FP | UNSPECIFIED | |
LB | Shoulder | LP | LP | LP | QUESTIONABLE | |
LB | Shoulder | FP | FP | FP | (-) | |
LB | Ankle | DNP | DNP | DNP | OUT | |
DT | Wrist | FP | FP | FP | OUT | |
TE | Knee | LP | DNP | DNP | OUT | |
ILB | Foot | LP | DNP | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed