2024 SEASON
-
REC9
-
YDS91
-
AVG10.11
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | 9 | 91 | 10.1 | 21 | 1 | 6 | 66.7 | 1 | 0 |
2023 | Dallas Cowboys | 16 | 54 | 657 | 12.2 | 37 | 8 | 38 | 70.4 | 11 | 0 |
2022 | Houston Texans | 13 | 57 | 699 | 12.3 | 44 | 3 | 29 | 50.9 | 13 | 3 |
2021 | Houston Texans | 16 | 90 | 1037 | 11.5 | 52 | 6 | 45 | 50 | 12 | 5 |
2020 | Houston Texans | 15 | 81 | 1150 | 14.2 | 57 | 6 | 52 | 64.2 | 20 | 3 |
2019 | Los Angeles Rams | 14 | 42 | 583 | 13.9 | 57 | 2 | 32 | 76.2 | 9 | 1 |
2018 | Los Angeles Rams | 16 | 80 | 1204 | 15 | 57 | 5 | 56 | 70 | 22 | 4 |
2017 | New England Patriots | 16 | 65 | 1082 | 16.6 | 64 | 7 | 42 | 64.6 | 18 | 7 |
2016 | New Orleans Saints | 16 | 78 | 1173 | 15 | 98 | 8 | 45 | 57.7 | 15 | 6 |
2015 | New Orleans Saints | 16 | 84 | 1138 | 13.6 | 71 | 9 | 45 | 53.6 | 18 | 5 |
2014 | New Orleans Saints | 10 | 53 | 550 | 10.4 | 50 | 3 | 25 | 47.2 | 4 | 2 |
TOTAL | 152 | 693 | 9364 | 13.5 | 98 | 58 | 415 | 59.9 | 143 | 36 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dallas Cowboys | 16 | 5 | 35 | 7 | 14 | 0 | 1 | 20 | 0 | 0 | 0 |
2022 | Houston Texans | 13 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 16 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Houston Texans | 15 | ||||||||||
2019 | Los Angeles Rams | 14 | 6 | 52 | 8.7 | 27 | 0 | 3 | 50 | 1 | 0 | 0 |
2018 | Los Angeles Rams | 16 | 10 | 68 | 6.8 | 17 | 1 | 5 | 50 | 0 | 0 | 0 |
2017 | New England Patriots | 16 | 9 | 40 | 4.4 | 13 | 0 | 2 | 22.2 | 0 | 0 | 0 |
2016 | New Orleans Saints | 16 | 6 | 30 | 5 | 11 | 0 | 1 | 16.7 | 0 | 0 | 0 |
2015 | New Orleans Saints | 16 | 8 | 18 | 2.2 | 11 | 0 | 2 | 25 | 0 | 0 | 0 |
2014 | New Orleans Saints | 10 | 7 | 73 | 10.4 | 28 | 1 | 4 | 57.1 | 1 | 0 | 0 |
TOTAL | 152 | 57 | 346 | 6.1 | 28 | 2 | 19 | 33.3 | 2 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | |||||||||
2023 | Dallas Cowboys | 16 | |||||||||
2022 | Houston Texans | 13 | |||||||||
2021 | Houston Texans | 16 | |||||||||
2020 | Houston Texans | 15 | |||||||||
2019 | Los Angeles Rams | 14 | |||||||||
2018 | Los Angeles Rams | 16 | |||||||||
2017 | New England Patriots | 16 | |||||||||
2016 | New Orleans Saints | 16 | |||||||||
2015 | New Orleans Saints | 16 | |||||||||
2014 | New Orleans Saints | 10 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 152 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | |||||||||
2023 | Dallas Cowboys | 16 | |||||||||
2022 | Houston Texans | 13 | |||||||||
2021 | Houston Texans | 16 | |||||||||
2020 | Houston Texans | 15 | |||||||||
2019 | Los Angeles Rams | 14 | |||||||||
2018 | Los Angeles Rams | 16 | |||||||||
2017 | New England Patriots | 16 | |||||||||
2016 | New Orleans Saints | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | New Orleans Saints | 16 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2014 | New Orleans Saints | 10 | 10 | 35 | 3.5 | 15 | 0 | 0 | 0 | 15 | 1 |
TOTAL | 152 | 13 | 49 | 3.8 | 15 | 0 | 0 | 0 | 15 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | ||||||
2023 | Dallas Cowboys | 16 | 1 | 0 | ||||
2022 | Houston Texans | 13 | ||||||
2021 | Houston Texans | 16 | 0 | |||||
2020 | Houston Texans | 15 | 0 | |||||
2019 | Los Angeles Rams | 14 | 0 | |||||
2018 | Los Angeles Rams | 16 | 1 | 0 | 0 | |||
2017 | New England Patriots | 16 | 0 | |||||
2016 | New Orleans Saints | 16 | 1 | 0 | ||||
2015 | New Orleans Saints | 16 | 1 | 0 | 0 | |||
2014 | New Orleans Saints | 10 | 1 | 0 | 0 | |||
TOTAL | 152 | 5 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | |||||||||||
2023 | Dallas Cowboys | 16 | |||||||||||
2022 | Houston Texans | 13 | |||||||||||
2021 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Houston Texans | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | New Orleans Saints | 16 | |||||||||||
2015 | New Orleans Saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2014 | New Orleans Saints | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 152 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Dallas Cowboys added a speedy, big-play threat to their offense when they traded a 2023 fifth round pick and 2024 sixth round pick to Houston for Brandin Cooks.