2024 SEASON
-
REC9
-
YDS91
-
AVG10.11
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 5 | 49 | 9.8 | 21 | 1 | 3 | 60 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 4 | 42 | 10.5 | 15 | 0 | 3 | 75 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 9 | 91 | 10.1 | 21 | 1 | 6 | 66.7 | 1 | 0 |
Last Two Minutes of Half | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 4 | 35 | 8.8 | 11 | 0 | 3 | 75 | 0 | 0 |
Road Games | 2 | 5 | 56 | 11.2 | 21 | 1 | 3 | 60 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Margin 15+ | 1 | 4 | 40 | 10 | 21 | 1 | 2 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 3 | 19 | 6.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Ahead by 1-8 Points | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 14 | 7 | 15 | 0 | 1 | 50 | 0 | 0 |
Behind | 4 | 5 | 65 | 13 | 21 | 1 | 4 | 80 | 1 | 0 |
Behind by 1-8 Points | 2 | 2 | 37 | 18.5 | 21 | 1 | 2 | 100 | 1 | 0 |
Behind by 9-16 Points | 2 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Tied | 4 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 5 | 61 | 12.2 | 21 | 1 | 4 | 80 | 1 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 4 | 30 | 7.5 | 15 | 0 | 2 | 50 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 4 | 9 | 91 | 10.1 | 21 | 1 | 6 | 66.7 | 1 | 0 |
Biography
The Dallas Cowboys added a speedy, big-play threat to their offense when they traded a 2023 fifth round pick and 2024 sixth round pick to Houston for Brandin Cooks.