2024 SEASON
-
REC16
-
YDS144
-
AVG9
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 5 | 2.5 | 3 | 2 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 6 | 67 | 11.2 | 21 | 1 | 4 | 66.7 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 8 | 72 | 9 | 15 | 0 | 6 | 75 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 11 | 106 | 9.6 | 21 | 1 | 7 | 63.6 | 1 | 0 |
Last Two Minutes of Half | 5 | 2 | 14 | 7 | 11 | 0 | 2 | 100 | 0 | 0 |
2nd Half | 6 | 5 | 38 | 7.6 | 18 | 2 | 5 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 8 | 54 | 6.8 | 11 | 2 | 7 | 87.5 | 0 | 0 |
Road Games | 3 | 8 | 90 | 11.2 | 21 | 1 | 5 | 62.5 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 4 | 32 | 8 | 16 | 1 | 4 | 100 | 0 | 0 |
Margin 15+ | 2 | 7 | 74 | 10.6 | 21 | 1 | 4 | 57.1 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 8 | 65 | 8.1 | 18 | 1 | 6 | 75 | 0 | 0 |
Ahead by 1-8 Points | 4 | 4 | 21 | 5.2 | 11 | 1 | 3 | 75 | 0 | 0 |
Ahead by 9-16 Points | 3 | 3 | 32 | 10.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Behind | 5 | 6 | 68 | 11.3 | 21 | 2 | 5 | 83.3 | 1 | 0 |
Behind by 1-8 Points | 3 | 3 | 40 | 13.3 | 21 | 2 | 3 | 100 | 1 | 0 |
Behind by 9-16 Points | 2 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Tied | 7 | 2 | 11 | 5.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 5 | 61 | 12.2 | 21 | 1 | 4 | 80 | 1 | 0 |
4th Quarter | 5 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 7 | 6 | 45 | 7.5 | 15 | 0 | 3 | 50 | 0 | 0 |
3rd Quarter | 5 | 4 | 35 | 8.8 | 18 | 2 | 4 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 16 | 144 | 9 | 21 | 3 | 12 | 75 | 1 | 0 |
Biography
The Dallas Cowboys added a speedy, big-play threat to their offense when they traded a 2023 fifth round pick and 2024 sixth round pick to Houston for Brandin Cooks.