2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Giants | W 27 - 20 | ||||||||||||||
14 | Bengals | L 20 - 27 | ||||||||||||||
15 | @Panthers | W 30 - 14 | ||||||||||||||
2 | Giants | W 21 - 18 | ||||||||||||||
3 | Ravens | L 25 - 28 | ||||||||||||||
4 | @Giants | W 20 - 15 | ||||||||||||||
5 | @Steelers | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Lions | L 9 - 47 | ||||||||||||||
8 | @49ers | L 24 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | L 21 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Eagles | L 6 - 34 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Texans | L 10 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | W 34 - 26 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Houston Texans | 12 | 6 | 9 | 12 | 21 | 9 | 0 | 0 | 1 | 0 | ||||||
2018 | Houston Texans | 4 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
2019 | Houston Texans | 10 | 1 | 10 | 13 | 23 | 9 | 1 | 0 | 1 | 0 | 1 | |||||
2020 | Houston Texans | 16 | 11 | 17 | 10 | 27 | 13 | 2 | 0 | 3 | 0 | 1 | |||||
2021 | Dallas Cowboys | 15 | 14 | 17 | 15 | 32 | 14 | 1 | 0 | 1 | 1 | 29 | 29 | 29 | 1 | 0 | 1 |
2022 | Dallas Cowboys | 12 | 4 | 13 | 13 | 26 | 10 | 0 | 0 | 0 | 1 | ||||||
2023 | Arizona Cardinals | 2 | 1 | 4 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | ||||||
2024 | Dallas Cowboys | 8 | 0 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 79 | 37 | 75 | 73 | 148 | 63 | 6 | 0 | 7 | 1 | 29 | 29 | 29 | 1 | 1 | 3 |
Biography
4th round pick in 2017.