2024 SEASON
-
TDS11
-
INT3
-
YDS1697
-
RTG87.16
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 81 | 45 | 55.6 | 487 | 6 | 52 | 1 | 0 | 23 | 28.4 | 6 | 0 | 0 | 77.6 |
Attempts 1-Through-10 | 11 | 93 | 65 | 69.9 | 612 | 6.6 | 64 | 4 | 3 | 30 | 32.3 | 6 | 0 | 0 | 88.6 |
Attempts 21-Through-30 | 8 | 67 | 38 | 56.7 | 388 | 5.8 | 36 | 5 | 0 | 21 | 31.3 | 4 | 0 | 0 | 98.4 |
Attempts 31+ | 5 | 39 | 24 | 61.5 | 210 | 5.4 | 29 | 1 | 0 | 11 | 28.2 | 3 | 0 | 0 | 84.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 30 | 16 | 53.3 | 106 | 3.5 | 17 | 9 | 2 | 11 | 36.7 | 0 | 0 | 0 | 73.1 |
Opp 49-20 - by Yard Line | 9 | 90 | 56 | 62.2 | 535 | 5.9 | 30 | 1 | 1 | 28 | 31.1 | 5 | 2 | 7 | 77.8 |
Own 1-20 - by Yard Line | 8 | 22 | 14 | 63.6 | 160 | 7.3 | 29 | 0 | 0 | 6 | 27.3 | 4 | 1 | 9 | 85.4 |
Own 21-50 - by Yard Line | 11 | 138 | 86 | 62.3 | 896 | 6.5 | 64 | 1 | 0 | 40 | 29 | 10 | 9 | 72 | 83.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 145 | 87 | 60 | 921 | 6.4 | 64 | 4 | 2 | 42 | 29 | 11 | 3 | 29 | 82 |
Last Two Minutes of Half | 9 | 49 | 24 | 49 | 245 | 5 | 41 | 1 | 0 | 13 | 26.5 | 2 | 3 | 20 | 70.5 |
2nd Half | 11 | 135 | 85 | 63 | 776 | 5.8 | 36 | 7 | 1 | 43 | 31.8 | 8 | 9 | 59 | 92.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 194 | 117 | 60.3 | 1121 | 5.8 | 64 | 5 | 3 | 55 | 28.4 | 13 | 10 | 67 | 78.6 |
Road Games | 4 | 86 | 55 | 64 | 576 | 6.7 | 41 | 6 | 0 | 30 | 34.9 | 6 | 2 | 21 | 106.5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 71 | 47 | 66.2 | 487 | 6.9 | 52 | 2 | 0 | 22 | 31 | 8 | 1 | 6 | 95.2 |
Margin 15+ | 2 | 29 | 18 | 62.1 | 214 | 7.4 | 28 | 3 | 0 | 11 | 37.9 | 2 | 1 | 15 | 119 |
Margin 8-14 | 1 | 32 | 24 | 75 | 247 | 7.7 | 41 | 2 | 0 | 12 | 37.5 | 3 | 1 | 6 | 117.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 83 | 50 | 60.2 | 593 | 7.1 | 52 | 5 | 0 | 28 | 33.7 | 9 | 2 | 12 | 102.1 |
Ahead by 1-8 Points | 4 | 51 | 29 | 56.9 | 374 | 7.3 | 52 | 4 | 0 | 19 | 37.2 | 7 | 2 | 12 | 106.2 |
Ahead by 9-16 Points | 4 | 28 | 19 | 67.9 | 196 | 7 | 36 | 1 | 0 | 7 | 25 | 2 | 0 | 0 | 99.7 |
Behind | 8 | 146 | 88 | 60.3 | 779 | 5.3 | 64 | 4 | 2 | 41 | 28.1 | 5 | 8 | 60 | 78 |
Behind by 1-8 Points | 6 | 68 | 41 | 60.3 | 327 | 4.8 | 41 | 2 | 1 | 18 | 26.5 | 1 | 3 | 20 | 76 |
Behind by 9-16 Points | 3 | 48 | 27 | 56.2 | 312 | 6.5 | 64 | 2 | 0 | 15 | 31.2 | 3 | 1 | 7 | 89.9 |
Tied | 11 | 51 | 34 | 66.7 | 325 | 6.4 | 43 | 2 | 1 | 16 | 31.4 | 5 | 2 | 16 | 89.1 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 51 | 35 | 68.6 | 326 | 6.4 | 43 | 2 | 1 | 17 | 33.3 | 3 | 1 | 15 | 90.8 |
4th Quarter | 10 | 87 | 49 | 56.3 | 398 | 4.6 | 29 | 2 | 1 | 22 | 25.3 | 4 | 6 | 44 | 71 |
4th Quarter within 7 | 5 | 20 | 11 | 55 | 93 | 4.6 | 22 | 1 | 0 | 5 | 25 | 1 | 2 | 14 | 84 |
2nd Quarter | 7 | 94 | 52 | 55.3 | 595 | 6.3 | 64 | 2 | 1 | 25 | 26.6 | 8 | 2 | 14 | 77.2 |
3rd Quarter | 7 | 48 | 36 | 75 | 378 | 7.9 | 36 | 5 | 0 | 21 | 43.8 | 4 | 3 | 15 | 132.1 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 280 | 172 | 61.4 | 1697 | 6.1 | 64 | 11 | 3 | 85 | 30.4 | 19 | 12 | 88 | 87.2 |
Biography
Undrafted in 2017.