
Dante Fowler Jr.
DE
#3
Experience: 11 years
Height: 6-3
Age: 30
Weight: 261 lbs
College: Florida
2024 SEASON
-
Solo24
-
SCK10.5
-
FF2
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Titans | W 42 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Saints | W 20 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Eagles | W 36 - 33 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
17 | Falcons | W 30 - 24 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
18 | @Cowboys | W 23 - 19 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Buccaneers | L 20 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | W 21 - 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | W 38 - 33 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | ||||||
4 | @Cardinals | W 42 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 34 - 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 23 - 30 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | ||||||
7 | Panthers | W 40 - 7 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 67 | 67 | 67 | 1 | 0 | |
8 | Bears | W 18 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Giants | W 27 - 22 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | ||||||
10 | Steelers | L 27 - 28 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | ||||||
11 | @Eagles | L 18 - 26 | ||||||||||||||
12 | Cowboys | L 26 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jacksonville Jaguars | 16 | 1 | 23 | 9 | 32 | 22 | 4 | 0 | 5 | 0 | ||||||
2017 | Jacksonville Jaguars | 16 | 0 | 18 | 3 | 21 | 18 | 8 | 0 | 0 | 2 | 2 | |||||
2018 | Jacksonville Jaguars | 7 | 0 | 8 | 1 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | |||||
2018 | Los Angeles Rams | 8 | 6 | 15 | 6 | 21 | 13 | 2 | 0 | 1 | 1 | 1 | |||||
2019 | Los Angeles Rams | 16 | 14 | 40 | 18 | 58 | 36 | 11.5 | 0 | 6 | 2 | 1 | |||||
2020 | Atlanta Falcons | 14 | 13 | 12 | 11 | 23 | 12 | 3 | 0 | 1 | 1 | ||||||
2021 | Atlanta Falcons | 14 | 6 | 21 | 15 | 36 | 16 | 4.5 | 0 | 1 | 3 | ||||||
2022 | Dallas Cowboys | 17 | 0 | 22 | 5 | 27 | 20 | 6 | 0 | 2 | 2 | ||||||
2023 | Dallas Cowboys | 17 | 0 | 8 | 5 | 13 | 6 | 4 | 0 | 3 | 1 | ||||||
2024 | Washington Commanders | 17 | 7 | 25 | 14 | 39 | 24 | 10.5 | 0 | 1 | 1 | 67 | 67 | 67 | 1 | 2 | |
TOTAL | 142 | 47 | 192 | 87 | 279 | 175 | 55.5 | 0 | 20 | 1 | 67 | 67 | 67 | 1 | 15 | 5 |