
Jack Sanborn
MLB
Experience: 4 years
Height: 6-2
Age: 24
Weight: 234 lbs
College: Wisconsin
2024 SEASON
-
Solo13
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Lions | L 20 - 23 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
14 | @49ers | L 13 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 12 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Lions | L 17 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Seahawks | L 3 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Packers | W 24 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Titans | W 24 - 17 | ||||||||||||||
2 | @Texans | L 13 - 19 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
3 | @Colts | L 16 - 21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | Rams | W 24 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Panthers | W 36 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Jaguars | W 35 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Commanders | L 15 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | L 9 - 29 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Patriots | L 3 - 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Packers | L 19 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Vikings | L 27 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago Bears | 14 | 6 | 50 | 14 | 64 | 37 | 2 | 0 | 0 | 0 | 1 | |||||
2023 | Chicago Bears | 17 | 10 | 43 | 22 | 65 | 32 | 1 | 0 | 2 | 1 | 42 | 42 | 42 | 0 | 0 | |
2024 | Chicago Bears | 17 | 3 | 17 | 18 | 35 | 13 | 1.5 | 0 | 3 | 0 | ||||||
TOTAL | 48 | 19 | 110 | 54 | 164 | 82 | 4.5 | 0 | 5 | 1 | 42 | 42 | 42 | 0 | 0 | 1 |