Skip to main content
Advertising

Dallas Cowboys Roster

Dallas Cowboys Roster

Advertising

Active

Player # Pos HT WT Age Exp College
66 G 6-4 314 26 4 Texas Tech
5 P 6-3 202 36 13 California
17 K 6-3 218 30 2 Notre Dame
66 G 6-4 325 25 2 Oregon
56 G 6-4 335 23 R Kansas State
14 S 6-3 205 26 3 Florida A&M
26 CB 6-0 197 25 3 Fresno State
25 CB 6-0 194 24 3 Clemson
64 T 6-6 310 26 1 Kansas
83 WR 6-2 205 24 2 South Carolina
51 DE 6-5 270 26 2 Northwestern
31 CB 6-0 182 28 1 Michigan State
-- WR 6-0 208 27 6 Ohio State
21 CB 6-0 195 23 R Wake Forest
18 LB 6-3 240 24 3 LSU
7 CB 6-2 195 26 5 Alabama
20 CB 6-1 191 23 3 Florida
85 TE 6-2 235 26 1 Tennessee
87 TE 6-5 244 26 3 Wisconsin
80 WR 6-1 200 25 R Southeast Missouri State
-- DE 6-3 261 30 10 Florida
29 CB 6-3 190 35 9 California (PA)
15 QB 6-1 220 29 6 West Virginia
60 T 6-7 322 22 R Oklahoma
43 DB 5-11 190 27 3 North Texas
47 LB 6-2 238 29 5 Middle Tennessee State
67 C 6-4 302 25 2 Virginia Tech
28 S 6-2 212 28 8 Ohio State
57 LB 6-2 240 26 3 Texas A&M
65 G 6-4 322 26 4 Middle Tennessee State
94 DE 6-3 268 23 R Western Michigan
88 WR 6-2 200 25 5 Oklahoma
35 LB 6-2 239 24 R Notre Dame
40 RB 6-1 238 25 2 North Dakota State
81 WR 6-2 220 23 2 Mississippi
24 S 6-4 205 25 4 South Carolina
-- OLB 6-2 241 26 5 Oklahoma
97 DT 6-2 280 26 4 UCLA
13 LB 6-2 220 24 2 Texas
11 LB 6-3 245 25 4 Penn State
4 QB 6-2 238 31 9 Mississippi State
76 OL 6-4 307 24 2 North Carolina
96 DT 6-3 346 23 R Auburn
57 MLB 6-2 234 24 3 Wisconsin
-- RB 5-11 211 27 6 Penn State
86 TE 6-5 250 26 2 Michigan
63 T 6-5 290 30 2 University of British Columbia
44 LS 6-3 240 29 7 Colorado State
58 DT 6-3 337 23 2 Michigan
73 OL 6-6 332 23 3 Tulsa
89 TE 6-7 270 25 R Minnesota
78 T 6-6 310 27 5 Texas Tech
81 TE 6-5 221 25 2 Louisiana
30 S 6-3 217 24 2 Georgia Tech
62 T 6-4 331 23 R Louisiana-Lafayette
90 DT 6-2 256 29 8 Stanford
1 WR 6-1 195 26 3 South Alabama
98 DE 6-6 270 26 4 Houston
9 WR 5-9 153 28 3 TCU
42 RB 5-6 176 23 2 Kansas State
79 OT 6-8 305 25 3 North Dakota
91 DE 6-2 260 25 2 Mississippi State
33 RB 5-10 220 24 4 North Carolina
54 DE 6-4 261 25 3 Mississippi
6 S 6-0 204 30 6 Texas A&M

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
3 WR 5-10 189 31 11 Oregon State
93 DT 6-4 328 36 15 East Carolina
50 LB 6-0 232 33 10 UCLA
19 QB 6-4 226 24 4 North Dakota State
55 DE 6-2 260 29 8 Auburn
27 CB 6-2 205 29 5 Penn State
41 ILB 6-2 239 31 9 Utah State
92 DE 6-3 305 31 8 Clemson
Advertising