
Marist Liufau
LB
#35
Experience: 2 years
Height: 6-2
Weight: 239 lbs
College: Notre Dame
2024 SEASON
-
Solo26
-
SCK1.5
-
FF2
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Giants | W 27 - 20 | ||||||||||||||
14 | Bengals | L 20 - 27 | 1 | 1 | 2 | 1 | 1.5 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 30 - 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
16 | Buccaneers | W 26 - 24 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | ||||||
17 | @Eagles | L 7 - 41 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | Commanders | L 19 - 23 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | @Browns | W 33 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Saints | L 19 - 44 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Ravens | L 25 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Giants | W 20 - 15 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Steelers | W 20 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | Lions | L 9 - 47 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @49ers | L 24 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | L 21 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | Eagles | L 6 - 34 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
11 | Texans | L 10 - 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | W 34 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 17 | 9 | 30 | 20 | 50 | 26 | 1.5 | 0 | 3 | 2 | 1 | |||||
TOTAL | 17 | 9 | 30 | 20 | 50 | 26 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |