2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | W 33 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Saints | L 19 - 44 | ||||||||||||||
3 | Ravens | L 25 - 28 | ||||||||||||||
4 | @Giants | W 20 - 15 | ||||||||||||||
5 | @Steelers | W 20 - 17 | ||||||||||||||
6 | Lions | L 9 - 47 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @49ers | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | L 21 - 27 | ||||||||||||||
10 | Eagles | L 6 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Texans | L 10 - 34 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Dallas Cowboys | 17 | 8 | 60 | 34 | 94 | 50 | 0 | 0 | 4 | 2 | ||||||
2024 | Dallas Cowboys | 8 | 0 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 30 | 8 | 66 | 35 | 101 | 56 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Signed with Dallas as a rookie free agent.