2024 SEASON
-
Solo17
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Giants | W 27 - 20 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
14 | Bengals | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 30 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Browns | W 33 - 17 | ||||||||||||||
2 | Saints | L 19 - 44 | ||||||||||||||
3 | Ravens | L 25 - 28 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Giants | W 20 - 15 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Steelers | W 20 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Lions | L 9 - 47 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @49ers | L 24 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | L 21 - 27 | ||||||||||||||
10 | Eagles | L 6 - 34 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Texans | L 10 - 34 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Commanders | W 34 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dallas Cowboys | 17 | 3 | 9 | 4 | 13 | 9 | 1 | 0 | 0 | 0 | ||||||
2024 | Dallas Cowboys | 14 | 14 | 17 | 16 | 33 | 17 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 31 | 17 | 26 | 20 | 46 | 26 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the first round (26th overall) by Dallas.