![Lance_Trey-HS24](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/cowboys/bslg3wglion7fkqidcnz.jpg)
Trey Lance
QB
#19
Experience: 4 years
Height: 6-4
Age: 24
Weight: 226 lbs
College: North Dakota State
2024 SEASON
-
TDS0
-
INT1
-
YDS266
-
RTG69.77
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | 41 | 25 | 61 | 266 | 6.5 | 33 | 0 | 1 | 13 | 31.7 | 4 | 4 | 23 | 69.8 |
2022 | San Francisco 49ers | 2 | 31 | 15 | 48.4 | 194 | 6.3 | 44 | 0 | 1 | 6 | 19.4 | 4 | 2 | 9 | 55 |
2021 | San Francisco 49ers | 6 | 71 | 41 | 57.8 | 603 | 8.5 | 76 | 5 | 2 | 27 | 38 | 8 | 4 | 15 | 97.3 |
TOTAL | 12 | 143 | 81 | 56.6 | 1063 | 7.4 | 76 | 5 | 4 | 46 | 32.2 | 16 | 10 | 47 | 80.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | 11 | 41 | 3.7 | 11 | 0 | 3 | 27.3 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 2 | 16 | 67 | 4.2 | 13 | 0 | 7 | 43.8 | 0 | 0 | 1 |
2021 | San Francisco 49ers | 6 | 38 | 168 | 4.4 | 15 | 1 | 8 | 21 | 0 | 0 | 0 |
TOTAL | 12 | 65 | 276 | 4.2 | 15 | 1 | 18 | 27.7 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | 0 | |||||
2022 | San Francisco 49ers | 2 | 1 | 0 | 0 | 1 | ||
2021 | San Francisco 49ers | 6 | ||||||
TOTAL | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 6 | |||||||||||
TOTAL | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted in the first round (third overall) by San Francisco.