TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Roger Staubach | 482 YDS |
Roger Staubach | 482 YDS |
Robert Newhouse | 29 YDS |
Rushing Yards
Tony Dorsett | 222 YDS |
Tony Dorsett | 222 YDS |
Robert Newhouse | 216 YDS |
Receiving Yards
Drew Pearson | 113 YDS |
Drew Pearson | 113 YDS |
Billy Joe DuPree | 110 YDS |
Top Defense
Tackles
Too Tall Jones | 17 |
Too Tall Jones | 17 |
Randy White | 16 |
Sacks
Benny Barnes | 0 |
Benny Barnes | 0 |
Bob Breunig | 0 |
Interceptions
Charlie Waters | 3 |
Charlie Waters | 3 |
Benny Barnes | 1 |
TEAM STATISTICS
Dallas Cowboys
Dallas Cowboys
OPPONENTS
-
54TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
29 22 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 16 6
-
13 / 41THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS7 / 39
-
2 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 4
-
1018TOTAL OFFENSIVE YARDS594
-
199 5.1OFFENSE Plays Average Yards176 3.4
-
546TOTAL RUSHING YARDS268
-
125 4.4RUSHING Plays Average Yards86 3.1
-
516TOTAL PASSING YARDS326
-
39 65 2 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average37 81 9 4
-
9SACKS9
-
6 / 9FIELD GOALS3 / 3
-
10TOUCHDOWNS2
-
6 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 1 0 0
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
61 | 37 | 482 | 60.7 | 7.9 | 3 | 4.9 | 2 | 3.3 | 45 | 9 | 44 | 88.3 |
|
61 | 37 | 482 | 60.7 | 7.9 | 3 | 4.9 | 2 | 3.3 | 45 | 9 | 44 | 88.3 |
|
3 | 1 | 5 | 33.3 | 1.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42.4 |
|
3 | 1 | 5 | 33.3 | 1.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42.4 |
|
1 | 1 | 29 | 100 | 29 | 1 | 100 | 0 | 0 | 29 | 0 | 0 | 158.3 |
|
1 | 1 | 29 | 100 | 29 | 1 | 100 | 0 | 0 | 29 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
51 | 222 | 4.4 | 22 | 4 |
|
51 | 222 | 4.4 | 22 | 4 |
|
45 | 216 | 4.8 | 19 | 1 |
|
45 | 216 | 4.8 | 19 | 1 |
|
11 | 35 | 3.2 | 11 | 0 |
|
11 | 35 | 3.2 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
8 | 85 | 10.6 | 32 | 0 |
|
8 | 85 | 10.6 | 32 | 0 |
|
7 | 113 | 16.1 | 31 | 0 |
|
7 | 113 | 16.1 | 31 | 0 |
|
6 | 110 | 18.3 | 28 | 1 |
|
6 | 110 | 18.3 | 28 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
19 | 17 | 2 | 0 | 0 | 2 |
|
19 | 17 | 2 | 0 | 0 | 2 |
|
18 | 16 | 2 | 0 | 0 | 0 |
|
18 | 16 | 2 | 0 | 0 | 0 |
|
14 | 12 | 2 | 0 | 0 | 0 |
|
14 | 12 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 53 | 17.7 | 25 | 0 |
|
3 | 53 | 17.7 | 25 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 |
|
0-0 | 3-3 | 2-3 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
16 | 612 | 53 | 38.2 | 0 | 8 | 27 | 4 | 36.6 |
|
16 | 612 | 53 | 38.2 | 0 | 8 | 27 | 4 | 36.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
5 | 2 | 11.2 | 20 | 0 |
|
5 | 2 | 11.2 | 20 | 0 |
|
5 | 0 | 7.8 | 13 | 0 |
|
5 | 0 | 7.8 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 86 | 17.2 | 28 | 0 |
|
5 | 0 | 86 | 17.2 | 28 | 0 |
|
3 | 0 | 45 | 15 | 16 | 0 |
|
3 | 0 | 45 | 15 | 16 | 0 |