TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3304 YDS |
Troy Aikman | 3304 YDS |
Wade Wilson | 391 YDS |
Rushing Yards
|
1773 YDS |
Emmitt Smith | 1773 YDS |
Sherman Williams | 205 YDS |
Receiving Yards
|
1603 YDS |
Michael Irvin | 1603 YDS |
Jay Novacek | 705 YDS |
Top Defense
Tackles
|
89 |
Darren Woodson | 89 |
Brock Marion | 69 |
Interceptions
|
6 |
Larry Brown | 6 |
Brock Marion | 6 |
TEAM STATISTICS
-
364TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
141 195 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 165 25
-
83 / 186THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 216
-
8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 19
-
5824TOTAL OFFENSIVE YARDS5044
-
1007 5.8OFFENSE Plays Average Yards1001 5
-
2201TOTAL RUSHING YARDS1772
-
495 4.4RUSHING Plays Average Yards442 4
-
3741TOTAL PASSING YARDS3272
-
322 494 10 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average293 523 19 6.3
-
18SACKS36
-
27 / 28FIELD GOALS22 / 27
-
51TOUCHDOWNS32
-
29 18 0 4TOUCHDOWNS Rushing Passing Returns Defensive13 17 0 2
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
432 | 280 | 3304 | 64.8 | 7.6 | 16 | 3.7 | 7 | 1.6 | 50 | 14 | 89 | 93.6 |
|
432 | 280 | 3304 | 64.8 | 7.6 | 16 | 3.7 | 7 | 1.6 | 50 | 14 | 89 | 93.6 |
|
57 | 38 | 391 | 66.7 | 6.9 | 1 | 1.8 | 3 | 5.3 | 38 | 4 | 29 | 70.1 |
|
5 | 4 | 46 | 80 | 9.2 | 1 | 20 | 0 | 0 | 24 | 0 | 0 | 144.6 |
|
5 | 4 | 46 | 80 | 9.2 | 1 | 20 | 0 | 0 | 24 | 0 | 0 | 144.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
377 | 1773 | 4.7 | 60 | 25 |
|
377 | 1773 | 4.7 | 60 | 25 |
|
48 | 205 | 4.3 | 44 | 1 |
|
25 | 111 | 4.4 | 18 | 2 |
|
25 | 111 | 4.4 | 18 | 2 |
|
21 | 32 | 1.5 | 12 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
111 | 1603 | 14.4 | 50 | 10 |
|
111 | 1603 | 14.4 | 50 | 10 |
|
62 | 705 | 11.4 | 33 | 5 |
|
62 | 705 | 11.4 | 33 | 5 |
|
62 | 375 | 6 | 40 | 0 |
|
62 | 375 | 6 | 40 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 89 | 12 | 0 | 0 | 1 |
|
101 | 89 | 12 | 0 | 0 | 1 |
|
87 | 69 | 18 | 0 | 0 | 1 |
|
87 | 69 | 18 | 0 | 0 | 1 |
|
72 | 54 | 18 | 1 | 0 | 1 |
|
72 | 54 | 18 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 124 | 20.7 | 65 | 2 |
|
6 | 124 | 20.7 | 65 | 2 |
|
6 | 40 | 6.7 | 32 | 1 |
|
6 | 40 | 6.7 | 32 | 1 |
|
2 | 34 | 17 | 34 | 0 |
|
2 | 34 | 17 | 34 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-12 | 13-13 | 3-3 | 0-0 | 0-0 |
|
0-0 | 11-12 | 13-13 | 3-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
53 | 2166 | 58 | 40.9 | 0 | 22 | 216 | 17 | 34.5 |
|
53 | 2166 | 58 | 40.9 | 0 | 22 | 216 | 17 | 34.5 |
|
2 | 77 | 56 | 38.5 | 0 | 0 | 0 | 2 | 38.5 |
|
2 | 77 | 56 | 38.5 | 0 | 0 | 0 | 2 | 38.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 15 | 9.2 | 30 | 0 |
|
4 | 1 | 8.8 | 13 | 0 |
|
4 | 1 | 8.8 | 13 | 0 |
|
1 | 1 | 54 | 43 | 0 |
|
1 | 1 | 54 | 43 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
49 | 0 | 1108 | 22.6 | 43 | 0 |
|
5 | 0 | 134 | 26.8 | 46 | 0 |
|
5 | 0 | 134 | 26.8 | 46 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |
|
1 | 0 | 16 | 16 | 16 | 0 |
|
1 | 0 | 15 | 15 | 15 | 0 |