TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
1121 YDS |
DeMarco Murray | 1121 YDS |
Joseph Randle | 164 YDS |
Receiving Yards
|
1233 YDS |
Dez Bryant | 1233 YDS |
Jason Witten | 851 YDS |
Top Defense
Tackles
|
107 |
Barry Church | 107 |
Bruce Carter | 73 |
Sacks
|
11 |
Jason Hatcher | 11 |
George Selvie | 7 |
TEAM STATISTICS
-
325TOTAL FIRST DOWNS TOTAL 1ST DOWNS388
-
80 213 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 231 35
-
63 / 180THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 210
-
4 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 18
-
5458TOTAL OFFENSIVE YARDS6645
-
957 5.7OFFENSE Plays Average Yards1094 6.1
-
1504TOTAL RUSHING YARDS2056
-
336 4.5RUSHING Plays Average Yards437 4.7
-
4226TOTAL PASSING YARDS4835
-
375 586 12 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average403 623 15 7.8
-
35SACKS34
-
28 / 30FIELD GOALS25 / 29
-
51TOUCHDOWNS51
-
12 33 1 5TOUCHDOWNS Rushing Passing Returns Defensive17 33 0 1
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
535 | 342 | 3828 | 63.9 | 7.2 | 31 | 5.8 | 10 | 1.9 | 82 | 35 | 272 | 96.7 |
|
535 | 342 | 3828 | 63.9 | 7.2 | 31 | 5.8 | 10 | 1.9 | 82 | 35 | 272 | 96.7 |
|
51 | 33 | 398 | 64.7 | 7.8 | 2 | 3.9 | 2 | 3.9 | 39 | 0 | 0 | 85.2 |
|
51 | 33 | 398 | 64.7 | 7.8 | 2 | 3.9 | 2 | 3.9 | 39 | 0 | 0 | 85.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
217 | 1121 | 5.2 | 43 | 9 |
|
217 | 1121 | 5.2 | 43 | 9 |
|
54 | 164 | 3 | 19 | 2 |
|
30 | 150 | 5 | 45 | 0 |
|
30 | 150 | 5 | 45 | 0 |
|
20 | 38 | 1.9 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
93 | 1233 | 13.3 | 79 | 13 |
|
93 | 1233 | 13.3 | 79 | 13 |
|
73 | 851 | 11.7 | 34 | 8 |
|
73 | 851 | 11.7 | 34 | 8 |
|
53 | 350 | 6.6 | 22 | 1 |
|
53 | 350 | 6.6 | 22 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
135 | 107 | 28 | 0 | 0 | 3 |
|
135 | 107 | 28 | 0 | 0 | 3 |
|
99 | 68 | 31 | 0 | 0 | 0 |
|
99 | 68 | 31 | 0 | 0 | 0 |
|
96 | 73 | 23 | 2 | 0 | 0 |
|
96 | 73 | 23 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 174 | 43.5 | 74 | 1 |
|
4 | 174 | 43.5 | 74 | 1 |
|
3 | 49 | 16.3 | 49 | 1 |
|
3 | 49 | 16.3 | 49 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 2-2 | 8-9 | 10-10 | 6-7 | 0-0 |
|
2-2 | 2-2 | 8-9 | 10-10 | 6-7 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3467 | 62 | 45 | 0 | 37 | 339 | 30 | 39.1 |
|
77 | 3467 | 62 | 45 | 0 | 37 | 339 | 30 | 39.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 10 | 12.8 | 86 | 1 |
|
20 | 10 | 12.8 | 86 | 1 |
|
10 | 3 | 6.8 | 14 | 0 |
|
10 | 3 | 6.8 | 14 | 0 |
|
1 | 0 | 62 | 62 | 0 |
|
1 | 0 | 62 | 62 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 857 | 30.6 | 90 | 0 |
|
28 | 0 | 857 | 30.6 | 90 | 0 |
|
6 | 0 | 142 | 23.7 | 32 | 0 |
|
3 | 0 | 51 | 17 | 19 | 0 |
|
3 | 0 | 51 | 17 | 19 | 0 |
|
2 | 0 | 29 | 14.5 | 16 | 0 |