2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Chargers | L 19 - 26 | 1 | 1 |
2 | 08/18/2024 | @Raiders | W 27 - 12 | 1 | 1 |
1 | 08/11/2024 | @Rams | L 12 - 13 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
12 | 11/24/2024 | @Commanders | W 34 - 26 | 1 | 0 |
11 | 11/19/2024 | Texans | L 10 - 34 | 1 | 0 |
10 | 11/10/2024 | Eagles | L 6 - 34 | 1 | 1 |
9 | 11/03/2024 | @Falcons | L 21 - 27 | 1 | 0 |
8 | 10/28/2024 | @49ers | L 24 - 30 | 1 | 0 |
6 | 10/13/2024 | Lions | L 9 - 47 | 1 | 0 |
5 | 10/07/2024 | @Steelers | W 20 - 17 | 1 | 0 |
4 | 09/27/2024 | @Giants | W 20 - 15 | 1 | 0 |
3 | 09/22/2024 | Ravens | L 25 - 28 | 1 | 0 |
2 | 09/15/2024 | Saints | L 19 - 44 | 1 | 0 |
1 | 09/08/2024 | @Browns | W 33 - 17 | 1 | 0 |
Biography
Drafted in the fifth round (169th overall) by Dallas.