2024 SEASON
-
FGA38
-
FGM32
-
PCT84.21
-
LNG65
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 4 | 5 | 80 |
Sundays | 10 | 0-0 | 2-2 | 4-6 | 10-11 | 8-8 | 1-2 | 25 | 29 | 86.2 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0-0 | 0-0 | 1-1 | 3-3 | 1-1 | 0-1 | 5 | 6 | 83.3 |
November | 5 | 0-0 | 2-2 | 2-3 | 3-5 | 2-2 | 0-0 | 9 | 12 | 75 |
October | 3 | 0-0 | 1-1 | 2-3 | 1-1 | 2-2 | 0-0 | 6 | 7 | 85.7 |
September | 4 | 0-0 | 0-0 | 1-1 | 5-5 | 4-5 | 2-2 | 12 | 13 | 92.3 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 0-0 | 2-3 | 3-4 | 5-5 | 1-1 | 11 | 13 | 84.6 |
vs NFC Teams | 9 | 0-0 | 3-3 | 4-5 | 9-10 | 4-5 | 1-2 | 21 | 25 | 84 |
Outside Own Division | 10 | 0-0 | 1-1 | 5-6 | 8-9 | 9-9 | 1-2 | 24 | 27 | 88.9 |
vs Own Division | 4 | 0-0 | 2-2 | 1-2 | 4-5 | 0-1 | 1-1 | 8 | 11 | 72.7 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Baltimore Ravens | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100 |
Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-1 | 3 | 4 | 75 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 4 | 4 | 100 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50 |
New Orleans Saints | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100 |
New York Giants | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 4 | 5 | 80 |
Philadelphia Eagles | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 3 | 66.7 |
San Francisco 49ers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Washington Commanders | 1 | 0-0 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 2 | 4 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0-0 | 2-2 | 4-4 | 5-6 | 5-5 | 1-1 | 17 | 18 | 94.4 |
Wins | 6 | 0-0 | 1-1 | 2-4 | 7-8 | 4-5 | 1-2 | 15 | 20 | 75 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 4 | 4 | 100 |
Bank of America Stadium | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-1 | 3 | 4 | 75 |
Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Levi's® Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Northwest Stadium | 1 | 0-0 | 0-0 | 0-1 | 2-3 | 0-0 | 0-0 | 2 | 4 | 50 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 2 | 3 | 66.7 |
AT&T Stadium | 7 | 0-0 | 2-2 | 4-4 | 5-6 | 4-4 | 1-1 | 16 | 17 | 94.1 |
Acrisure Stadium | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 3 | 66.7 |