Skip to main content
Advertising
Carson_Caelen-HS24

Caelen Carson

CB

#21

Experience: R

Height: 6-0

Weight: 195 lbs

College: Wake Forest

2024 SEASON

  • Solo
    23
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 5 26 23 3 0 0 4 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
November 3 11 9 2 0 0 2 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0
September 3 15 14 1 0 0 2 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 11 10 1 0 0 2 0 0 0 0 0
vs NFC Teams 3 15 13 2 0 0 2 0 0 0 0 0
Outside Own Division 5 21 19 2 0 0 2 0 0 0 0 0
vs Own Division 1 5 4 1 0 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 6 5 1 0 0 0 0 0 0 0 0
Baltimore Ravens 1 7 6 1 0 0 0 0 0 0 0 0
Cleveland Browns 1 4 4 0 0 0 2 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 4 4 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 5 4 1 0 0 2 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 22 19 3 0 0 2 0 0 0 0 0
Wins 1 4 4 0 0 0 2 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 4 4 0 0 0 2 0 0 0 0 0
Mercedes-Benz Stadium 1 6 5 1 0 0 0 0 0 0 0 0
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 4 16 14 2 0 0 2 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Advertising