Skip to main content
Advertising
Prescott_Dak-HS23

Dak Prescott

QB

#4

Experience: 9 years

Height: 6-2

Age: 31

Weight: 238 lbs

College: Mississippi State

2024 SEASON

  • TDS
    11
  • INT
    8
  • YDS
    1978
  • RTG
    85.97
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 27 22 81.5 221 8.2 55 2 0 9 33.3 1 1 8 125.5
Sundays 7 259 163 62.9 1757 6.8 65 9 8 78 30.1 22 20 104 81.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 1 24 18 75 133 5.5 27 1 0 6 25 1 3 7 101.6
October 3 113 71 62.8 773 6.8 48 4 6 33 29.2 11 8 49 72.6
September 4 149 96 64.4 1072 7.2 65 6 2 48 32.2 11 10 56 93.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 125 76 60.8 910 7.3 48 5 2 40 32 13 8 50 89.8
vs NFC Teams 5 161 109 67.7 1068 6.6 65 6 6 47 29.2 10 13 62 83
Outside Own Division 7 259 163 62.9 1757 6.8 65 9 8 78 30.1 22 20 104 81.5
vs Own Division 1 27 22 81.5 221 8.2 55 2 0 9 33.3 1 1 8 125.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 24 18 75 133 5.5 27 1 0 6 25 1 3 7 101.6
Baltimore Ravens 1 51 28 54.9 379 7.4 31 2 0 18 35.3 6 3 18 91.9
Cleveland Browns 1 32 19 59.4 179 5.6 34 1 0 8 25 2 3 16 85.3
Detroit Lions 1 33 17 51.5 178 5.4 27 0 2 6 18.2 2 4 26 42.2
New Orleans Saints 1 39 27 69.2 293 7.5 65 1 2 13 33.3 2 3 14 78.3
New York Giants 1 27 22 81.5 221 8.2 55 2 0 9 33.3 1 1 8 125.5
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 42 29 69 352 8.4 48 2 2 14 33.3 5 2 16 90.6
San Francisco 49ers 1 38 25 65.8 243 6.4 29 2 2 13 34.2 4 2 7 79.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 185 115 62.2 1226 6.6 65 6 6 56 30.3 15 15 72 78.8
Wins 3 101 70 69.3 752 7.4 55 5 2 31 30.7 8 6 40 99.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 32 19 59.4 179 5.6 34 1 0 8 25 2 3 16 85.3
Mercedes-Benz Stadium 1 24 18 75 133 5.5 27 1 0 6 25 1 3 7 101.6
Levi's® Stadium 1 38 25 65.8 243 6.4 29 2 2 13 34.2 4 2 7 79.2
MetLife Stadium 1 27 22 81.5 221 8.2 55 2 0 9 33.3 1 1 8 125.5
AT&T Stadium 3 123 72 58.5 850 6.9 65 3 4 37 30.1 10 10 58 74.2
Acrisure Stadium 1 42 29 69 352 8.4 48 2 2 14 33.3 5 2 16 90.6

Biography

Drafted in the fourth round (135th overall) by Dallas.

Advertising