2024 SEASON
-
CAR8
-
YDS20
-
AVG2.5
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 2 | 8 | 20 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New York Jets | 15 | 67 | 214 | 3.2 | 14 | 0 | 10 | 14.9 | 0 | 0 | 2 |
2022 | Minnesota Vikings | 17 | 264 | 1173 | 4.4 | 81 | 8 | 50 | 18.9 | 5 | 3 | 3 |
2021 | Minnesota Vikings | 13 | 249 | 1159 | 4.6 | 66 | 6 | 57 | 22.9 | 9 | 1 | 3 |
2020 | Minnesota Vikings | 14 | 312 | 1557 | 5 | 70 | 16 | 91 | 29.2 | 6 | 1 | 4 |
2019 | Minnesota Vikings | 14 | 250 | 1135 | 4.5 | 75 | 13 | 60 | 24 | 7 | 2 | 3 |
2018 | Minnesota Vikings | 11 | 133 | 615 | 4.6 | 70 | 2 | 22 | 16.5 | 4 | 1 | 2 |
2017 | Minnesota Vikings | 4 | 74 | 354 | 4.8 | 33 | 2 | 15 | 20.3 | 4 | 0 | 1 |
TOTAL | 90 | 1357 | 6227 | 4.6 | 81 | 47 | 305 | 22.5 | 35 | 8 | 18 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
2023 | New York Jets | 15 | 15 | 78 | 5.2 | 15 | 0 | 3 | 20 | 0 | 0 |
2022 | Minnesota Vikings | 17 | 39 | 295 | 7.6 | 64 | 2 | 16 | 41 | 2 | 1 |
2021 | Minnesota Vikings | 13 | 34 | 224 | 6.6 | 24 | 0 | 9 | 26.5 | 1 | 0 |
2020 | Minnesota Vikings | 14 | 44 | 361 | 8.2 | 50 | 1 | 17 | 38.6 | 4 | 1 |
2019 | Minnesota Vikings | 14 | 53 | 519 | 9.8 | 31 | 0 | 26 | 49.1 | 7 | 0 |
2018 | Minnesota Vikings | 11 | 40 | 305 | 7.6 | 27 | 2 | 15 | 37.5 | 5 | 0 |
2017 | Minnesota Vikings | 4 | 11 | 90 | 8.2 | 36 | 0 | 3 | 27.3 | 1 | 0 |
TOTAL | 90 | 237 | 1882 | 7.9 | 64 | 5 | 90 | 38 | 20 | 2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 2 | ||||||||||||||
2023 | New York Jets | 15 | ||||||||||||||
2022 | Minnesota Vikings | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||
2021 | Minnesota Vikings | 13 | ||||||||||||||
2020 | Minnesota Vikings | 14 | ||||||||||||||
2019 | Minnesota Vikings | 14 | ||||||||||||||
2018 | Minnesota Vikings | 11 | ||||||||||||||
2017 | Minnesota Vikings | 4 | ||||||||||||||
TOTAL | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 2 | ||||||
2023 | New York Jets | 15 | 2 | 2 | ||||
2022 | Minnesota Vikings | 17 | 4 | 4 | 0 | 3 | ||
2021 | Minnesota Vikings | 13 | 3 | 2 | ||||
2020 | Minnesota Vikings | 14 | 5 | 3 | 1 | |||
2019 | Minnesota Vikings | 14 | 4 | 2 | 1 | |||
2018 | Minnesota Vikings | 11 | 2 | 2 | 0 | |||
2017 | Minnesota Vikings | 4 | 1 | 1 | 0 | |||
TOTAL | 90 | 21 | 16 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dallas Cowboys | 2 | |||||||||||
2023 | New York Jets | 15 | |||||||||||
2022 | Minnesota Vikings | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Minnesota Vikings | 13 | |||||||||||
2020 | Minnesota Vikings | 14 | |||||||||||
2019 | Minnesota Vikings | 14 | |||||||||||
2018 | Minnesota Vikings | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Minnesota Vikings | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 90 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |