Skip to main content
Advertising
Jones_Daniel-HS23

Daniel Jones

QB

#8

Experience: 6 years

Height: 6-5

Age: 27

Weight: 220 lbs

College: Duke

2024 SEASON

  • TDS
    8
  • INT
    7
  • YDS
    2070
  • RTG
    79.43
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 38 24 63.2 264 7 43 0 1 10 26.3 3 4 27 72.7
Other Days (not Mon or Sun) 1 40 29 72.5 281 7 39 0 1 12 30 2 1 4 81.4
Sundays 8 263 163 62 1525 5.8 41 8 5 84 31.9 14 24 141 80.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
November 2 63 42 66.7 364 5.8 35 2 2 22 34.9 3 4 27 79.1
October 4 134 83 61.9 825 6.2 43 2 2 40 29.8 6 16 110 78.1
September 4 144 91 63.2 881 6.1 39 4 3 44 30.6 10 9 35 80.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 113 70 62 705 6.2 43 2 2 33 29.2 6 8 50 78.2
vs NFC Teams 7 228 146 64 1365 6 41 6 5 73 32 13 21 122 80
Outside Own Division 6 226 137 60.6 1338 5.9 43 4 6 67 29.6 12 18 97 72.1
vs Own Division 4 115 79 68.7 732 6.4 39 4 1 39 33.9 7 11 75 93.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 1 37 22 59.5 190 5.1 23 0 2 12 32.4 1 2 15 50.5
Cincinnati Bengals 1 41 22 53.7 205 5 15 0 1 10 24.4 0 2 15 57.5
Cleveland Browns 1 34 24 70.6 236 6.9 28 2 0 13 38.2 3 2 8 109.4
Dallas Cowboys 1 40 29 72.5 281 7 39 0 1 12 30 2 1 4 81.4
Minnesota Vikings 1 42 22 52.4 186 4.4 25 0 2 8 19 2 5 20 44.4
Philadelphia Eagles 1 21 14 66.7 99 4.7 14 0 0 6 28.6 0 7 56 77.3
Pittsburgh Steelers 1 38 24 63.2 264 7 43 0 1 10 26.3 3 4 27 72.7
Seattle Seahawks 1 34 23 67.6 257 7.6 41 2 0 14 41.2 3 3 12 109.6
Washington Commanders 2 54 36 66.7 352 6.5 35 4 0 21 38.9 5 3 15 109.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 273 169 61.9 1577 5.8 43 4 7 79 28.9 13 24 152 71.9
Wins 2 68 47 69.1 493 7.2 41 4 0 27 39.7 6 5 20 109.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 34 24 70.6 236 6.9 28 2 0 13 38.2 3 2 8 109.4
Northwest Stadium 1 28 16 57.1 178 6.4 28 2 0 11 39.3 3 1 3 100
MetLife Stadium 5 170 107 62.9 945 5.6 39 2 4 46 27.1 6 17 107 71.8
Lumen Field 1 34 23 67.6 257 7.6 41 2 0 14 41.2 3 3 12 109.6
Acrisure Stadium 1 38 24 63.2 264 7 43 0 1 10 26.3 3 4 27 72.7

Biography

Advertising