
Dee Delaney
DB
#37
Experience: 4 years
Height: 5-11
Age: 30
Weight: 200 lbs
College: Miami
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tampa Bay Buccaneers | 17 | 23 | 16 | 7 | 0 | 0 | 5 | 2 | 0 | 4 | 2 | 4 |
2022 | Tampa Bay Buccaneers | 17 | 26 | 22 | 4 | 0 | 0 | 0 | |||||
2021 | Tampa Bay Buccaneers | 15 | 16 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 26 | 26 | 26 |
2019 | Washington Commanders | 1 | |||||||||||
2018 | Jacksonville Jaguars | 2 | |||||||||||
TOTAL | 52 | 65 | 51 | 14 | 0 | 0 | 7 | 3 | 0 | 30 | 10 | 26 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Tampa Bay Buccaneers | 17 | 0 | |||||
2022 | Tampa Bay Buccaneers | 17 | 1 | 1 | 0 | |||
2021 | Tampa Bay Buccaneers | 15 | 0 | |||||
2019 | Washington Commanders | 1 | ||||||
2018 | Jacksonville Jaguars | 2 | ||||||
TOTAL | 52 | 1 | 1 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tampa Bay Buccaneers | 17 | |||||||||
2022 | Tampa Bay Buccaneers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Tampa Bay Buccaneers | 15 | |||||||||
2019 | Washington Commanders | 1 | |||||||||
2018 | Jacksonville Jaguars | 2 | |||||||||
TOTAL | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |