2024 SEASON
-
CAR17
-
YDS70
-
AVG4.12
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 5 | 17 | 70 | 4.1 | 12 | 0 | 2 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 16 | 5.3 | 12 | 0 | 1 |
Opp 49-20 - by Yard Line | 5 | 10 | 43 | 4.3 | 9 | 0 | 1 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 4 | 11 | 2.8 | 4 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 6 | 16 | 2.7 | 4 | 0 | 0 |
Last Two Minutes of Half | 1 | 2 | 9 | 4.5 | 7 | 0 | 0 |
2nd Half | 4 | 11 | 54 | 4.9 | 12 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 16 | 66 | 4.1 | 12 | 0 | 2 |
Road Games | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Behind | 4 | 15 | 63 | 4.2 | 12 | 0 | 2 |
Behind by 1-8 Points | 3 | 7 | 37 | 5.3 | 12 | 0 | 2 |
Behind by 9-16 Points | 3 | 4 | 12 | 3 | 4 | 0 | 0 |
Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 9 | 2.2 | 4 | 0 | 0 |
4th Quarter | 4 | 5 | 23 | 4.6 | 12 | 0 | 1 |
4th Quarter within 7 | 1 | 2 | 13 | 6.5 | 12 | 0 | 1 |
2nd Quarter | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 |
3rd Quarter | 3 | 6 | 31 | 5.2 | 9 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 7 | 17 | 70 | 4.1 | 12 | 0 | 2 |
Biography
6th round pick in 2023.