2024 SEASON
-
CAR7
-
YDS20
-
AVG2.86
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 3 | 7 | 20 | 2.9 | 4 | 0 | 0 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 3 | 7 | 2.3 | 4 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 3 | 10 | 3.3 | 4 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 6 | 16 | 2.7 | 4 | 0 | 0 |
2nd Half | 2 | 1 | 4 | 4 | 4 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 6 | 16 | 2.7 | 4 | 0 | 0 |
Road Games | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Behind | 2 | 6 | 16 | 2.7 | 4 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 9 | 3 | 4 | 0 | 0 |
Tied | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 9 | 2.2 | 4 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 |
3rd Quarter | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 5 | 7 | 20 | 2.9 | 4 | 0 | 0 |
Biography
6th round pick in 2023.