2024 SEASON
-
Solo54
-
SCK3
-
FF3
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 22 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 75 | 32 | 43 | 2 | 0 | 3 | 2 | 0 | 15 | 7.5 | 8 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 14 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
November | 5 | 45 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 19 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 37 | 15 | 22 | 2 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 46 | 22 | 24 | 2 | 0 | 2 | 1 | 0 | 8 | 8 | 8 |
vs NFC Teams | 8 | 69 | 32 | 37 | 1 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
Outside Own Division | 9 | 75 | 34 | 41 | 2 | 0 | 3 | 2 | 0 | 15 | 7.5 | 8 |
vs Own Division | 4 | 40 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
Cincinnati Bengals | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 22 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 61 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 54 | 26 | 28 | 3 | 0 | 3 | 2 | 0 | 15 | 7.5 | 8 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 8 | 8 |
Bank of America Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
Mercedes-Benz Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 6 | 54 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |