2024 SEASON
-
REC49
-
YDS610
-
AVG12.45
-
TDS7
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Giants | W 27 - 20 | 2 | 41 | 20.5 | 36 | 0 | |||||||
14 | Bengals | L 20 - 27 | 0 | 0 | 0 | 0 | ||||||||
15 | @Panthers | W 30 - 14 | 1 | 11 | 11 | 11 | 1 | |||||||
16 | Buccaneers | W 26 - 24 | 2 | 20 | 10 | 10 | 1 | |||||||
17 | @Eagles | L 7 - 41 | 3 | 30 | 10 | 19 | 1 | |||||||
18 | Commanders | L 19 - 23 | 4 | 98 | 24.5 | 32 | 0 | |||||||
1 | @Browns | W 33 - 17 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | |||||
2 | Saints | L 19 - 44 | 6 | 82 | 13.7 | 39 | 0 | 0 | 0 | |||||
3 | Ravens | L 25 - 28 | 3 | 42 | 14 | 19 | 1 | |||||||
4 | @Giants | W 20 - 15 | 3 | 24 | 8 | 15 | 0 | |||||||
5 | @Steelers | W 20 - 17 | 7 | 87 | 12.4 | 48 | 1 | |||||||
6 | Lions | L 9 - 47 | 4 | 43 | 10.8 | 26 | 0 | |||||||
8 | @49ers | L 24 - 30 | 3 | 44 | 14.7 | 28 | 0 | |||||||
9 | @Falcons | L 21 - 27 | 3 | 19 | 6.3 | 12 | 1 | |||||||
10 | Eagles | L 6 - 34 | 3 | 14 | 4.7 | 9 | 0 | |||||||
11 | Texans | L 10 - 34 | 2 | 21 | 10.5 | 15 | 0 | |||||||
12 | @Commanders | W 34 - 26 | 2 | 22 | 11 | 16 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Dallas Cowboys | 8 | 1 | 2 | 12 | 6 | 8 | 0 | |||||||
2023 | Dallas Cowboys | 17 | 6 | 22 | 268 | 12.2 | 45 | 2 | 1 | 1 | |||||
2024 | Dallas Cowboys | 17 | 15 | 49 | 610 | 12.4 | 48 | 7 | 0 | 0 | |||||
TOTAL | 42 | 22 | 73 | 890 | 10.2 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Drafted in the third round (88th overall) by Dallas.