2024 SEASON
-
REC49
-
YDS610
-
AVG12.45
-
TDS7
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 8 | 58 | 7.2 | 15 | 7 | 7 | 87.5 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 14 | 197 | 14.1 | 28 | 0 | 10 | 71.4 | 2 | 0 |
Own 1-20 - by Yard Line | 5 | 4 | 42 | 10.5 | 31 | 0 | 1 | 25 | 1 | 0 |
Own 21-50 - by Yard Line | 16 | 23 | 313 | 13.6 | 48 | 0 | 11 | 47.8 | 5 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 22 | 255 | 11.6 | 48 | 2 | 9 | 40.9 | 4 | 1 |
Last Two Minutes of Half | 11 | 8 | 60 | 7.5 | 19 | 2 | 4 | 50 | 0 | 0 |
2nd Half | 16 | 27 | 355 | 13.2 | 39 | 5 | 20 | 74.1 | 4 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 26 | 361 | 13.9 | 39 | 2 | 15 | 57.7 | 6 | 0 |
Road Games | 8 | 23 | 249 | 10.8 | 48 | 5 | 14 | 60.9 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 14 | 172 | 12.3 | 48 | 2 | 8 | 57.1 | 2 | 1 |
Margin 15+ | 2 | 2 | 23 | 11.5 | 12 | 1 | 2 | 100 | 0 | 0 |
Margin 8-14 | 1 | 2 | 22 | 11 | 16 | 1 | 2 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 13 | 223 | 17.2 | 48 | 2 | 9 | 69.2 | 4 | 1 |
Ahead by 1-8 Points | 9 | 11 | 175 | 15.9 | 48 | 2 | 7 | 63.6 | 3 | 1 |
Ahead by 9-16 Points | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Behind | 13 | 32 | 341 | 10.7 | 39 | 5 | 19 | 59.4 | 3 | 0 |
Behind by 1-8 Points | 10 | 14 | 135 | 9.6 | 32 | 3 | 8 | 57.1 | 2 | 0 |
Behind by 9-16 Points | 5 | 6 | 59 | 9.8 | 15 | 2 | 5 | 83.3 | 0 | 0 |
Tied | 17 | 4 | 46 | 11.5 | 31 | 0 | 1 | 25 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 9 | 96 | 10.7 | 31 | 2 | 4 | 44.4 | 2 | 0 |
4th Quarter | 12 | 14 | 148 | 10.6 | 32 | 3 | 9 | 64.3 | 1 | 0 |
4th Quarter within 7 | 5 | 4 | 58 | 14.5 | 32 | 1 | 3 | 75 | 1 | 0 |
2nd Quarter | 15 | 13 | 159 | 12.2 | 48 | 0 | 5 | 38.5 | 2 | 1 |
3rd Quarter | 14 | 13 | 207 | 15.9 | 39 | 2 | 11 | 84.6 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 49 | 610 | 12.4 | 48 | 7 | 29 | 59.2 | 8 | 1 |
Biography
Drafted in the third round (88th overall) by Dallas.