2024 SEASON
-
REC39
-
YDS451
-
AVG11.56
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 33 | 6.6 | 15 | 4 | 4 | 80 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 11 | 143 | 13 | 28 | 0 | 8 | 72.7 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 20 | 264 | 13.2 | 48 | 0 | 9 | 45 | 4 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 16 | 186 | 11.6 | 48 | 0 | 5 | 31.2 | 3 | 1 |
Last Two Minutes of Half | 8 | 8 | 60 | 7.5 | 19 | 2 | 4 | 50 | 0 | 0 |
2nd Half | 12 | 23 | 265 | 11.5 | 39 | 4 | 16 | 69.6 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 20 | 243 | 12.2 | 39 | 1 | 10 | 50 | 3 | 0 |
Road Games | 6 | 19 | 208 | 11 | 48 | 3 | 11 | 57.9 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 12 | 152 | 12.7 | 48 | 1 | 6 | 50 | 2 | 1 |
Margin 15+ | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Margin 8-14 | 1 | 2 | 22 | 11 | 16 | 1 | 2 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 8 | 157 | 19.6 | 48 | 0 | 5 | 62.5 | 3 | 1 |
Ahead by 1-8 Points | 6 | 6 | 109 | 18.2 | 48 | 0 | 3 | 50 | 2 | 1 |
Ahead by 9-16 Points | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Behind | 10 | 29 | 286 | 9.9 | 39 | 4 | 16 | 55.2 | 2 | 0 |
Behind by 1-8 Points | 7 | 12 | 99 | 8.2 | 26 | 2 | 6 | 50 | 1 | 0 |
Behind by 9-16 Points | 4 | 6 | 59 | 9.8 | 15 | 2 | 5 | 83.3 | 0 | 0 |
Tied | 12 | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 4 | 37 | 9.2 | 26 | 0 | 1 | 25 | 1 | 0 |
4th Quarter | 10 | 13 | 116 | 8.9 | 19 | 3 | 8 | 61.5 | 0 | 0 |
4th Quarter within 7 | 3 | 3 | 26 | 8.7 | 15 | 1 | 2 | 66.7 | 0 | 0 |
2nd Quarter | 10 | 12 | 149 | 12.4 | 48 | 0 | 4 | 33.3 | 2 | 1 |
3rd Quarter | 10 | 10 | 149 | 14.9 | 39 | 1 | 8 | 80 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 39 | 451 | 11.6 | 48 | 4 | 21 | 53.8 | 5 | 1 |
Biography
Drafted in the third round (88th overall) by Dallas.