Skip to main content
Advertising
Jonathan_Mingo_HS24

Jonathan Mingo

WR

#81

Experience: 2 years

Height: 6-2

Age: 23

Weight: 220 lbs

College: Mississippi

2024 SEASON

  • REC
    14
  • YDS
    131
  • AVG
    9.36
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 12 13 129 18.1 43 0 4 33.3 2 0
Mondays 2 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 2 2 2 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 8 6 76 25.3 58 0 2 66.7 2 0
September 8 18 166 18.4 70 0 6 66.7 2 0
November 4 2 10 5 8 0 0 0 0 0
December 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 6 7 43 6.1 15 0 2 28.6 0 0
vs NFC Teams 9 7 88 20.6 43 0 2 40 2 0
Outside Own Division 10 9 80 8.9 29 0 3 33.3 1 0
vs Own Division 5 5 51 18.7 43 0 1 33.3 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 2 2 2 2 0 0 0 0 0
Chicago Bears 2 4 74 37 58 0 2 100 2 0
Denver Broncos 2 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 2 6 36 12 30 0 2 66.7 0 0
New Orleans Saints 4 4 80 40 70 0 2 100 2 0
Los Angeles Chargers 2 2 2 2 2 0 0 0 0 0
Cincinnati Bengals 2 3 24 8 11 0 1 33.3 0 0
Washington Commanders 2 1 8 8 8 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
New York Giants 1 1 2 2 2 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 9 103 11.4 35 0 3 33.3 2 0
Wins 6 5 28 11 23 0 1 33.3 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 2 6 36 12 30 0 2 66.7 0 0
Caesars Superdome 2 4 80 40 70 0 2 100 2 0
Soldier Field 2 4 74 37 58 0 2 100 2 0
Empower Field at Mile High 2 0 0 0 0 0 0 0 0 0
Bank of America Stadium 5 5 26 5.2 11 0 1 20 0 0
Northwest Stadium 2 1 8 8 8 0 0 0 0 0
AT&T Stadium 4 1 2 2 2 0 0 0 0 0

Biography

Advertising