
Kenneth Murray, Jr.
OLB
Experience: 6 years
Height: 6-2
Age: 26
Weight: 241 lbs
College: Oklahoma
2024 SEASON
-
Solo51
-
SCK3.5
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Commanders | L 19 - 42 | 5 | 5 | 10 | 4 | 0.5 | 0 | 0 | 1 | ||||||
14 | Jaguars | L 6 - 10 | ||||||||||||||
15 | Bengals | L 27 - 37 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Colts | L 30 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Bears | L 17 - 24 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Jets | L 17 - 24 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 14 - 30 | 5 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 31 - 12 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | Colts | L 17 - 20 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | @Bills | L 10 - 34 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | L 14 - 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Patriots | W 20 - 17 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Chargers | L 17 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | Vikings | L 13 - 23 | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | ||||||
12 | @Texans | W 32 - 27 | 6 | 1 | 7 | 6 | 0 | 0 | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 16 | 16 | 68 | 39 | 107 | 62 | 1 | 0 | 3 | 0 | ||||||
2021 | Los Angeles Chargers | 11 | 6 | 17 | 14 | 31 | 14 | 0 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Chargers | 17 | 16 | 50 | 26 | 76 | 37 | 1 | 0 | 3 | 1 | 16 | 16 | 16 | 0 | 1 | |
2023 | Los Angeles Chargers | 15 | 15 | 79 | 28 | 107 | 68 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2024 | Tennessee Titans | 14 | 14 | 57 | 38 | 95 | 51 | 3.5 | 0 | 2 | 1 | 6 | 6 | 6 | 0 | 1 | |
TOTAL | 73 | 67 | 271 | 145 | 416 | 232 | 8.5 | 0 | 12 | 3 | 22 | 7.3 | 16 | 0 | 2 | 0 |