
Parris Campbell
WR
#80
Experience: 7 years
Height: 6-0
Age: 27
Weight: 208 lbs
College: Ohio State
2024 SEASON
-
REC6
-
YDS30
-
AVG5
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 2 | 34 | 17 | 19 | 0 | |||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | ||||||||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | @Ravens | W 24 - 19 | 0 | 0 | 0 | 0 | ||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/13/2024 | Browns | W 20 - 16 | ||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 4 | 17 | 4.2 | 7 | 1 | |||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | 2 | 13 | 6.5 | 7 | 0 | |||||||
2 | 09/17/2024 | Falcons | L 21 - 22 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/09/2025 | Chiefs | W 40 - 22 | ||||||||||||
3 | 01/26/2025 | Commanders | W 55 - 23 | ||||||||||||
2 | 01/19/2025 | Rams | W 28 - 22 | ||||||||||||
1 | 01/12/2025 | Packers | W 22 - 10 |