Skip to main content
Advertising
Sieg_Trent-HS23

Trent Sieg

LS

#44

Experience: 7 years

Height: 6-3

Age: 29

Weight: 240 lbs

College: Colorado State

2024 SEASON

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 12 2 2 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 0 0 0 0 0 0 0 0 0 0 0
November 5 0 0 0 0 0 0 0 0 0 0 0
October 3 0 0 0 0 0 0 0 0 0 0 0
September 4 2 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 2 2 0 0 0 0 0 0 0 0 0
vs NFC Teams 11 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 11 2 2 0 0 0 0 0 0 0 0 0
vs Own Division 5 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 2 2 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 2 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 2 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 0 0 0 0 0 0 0 0 0 0 0
Wins 7 2 2 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 2 2 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 8 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Signed with Baltimore as an undrafted free agent, released (8/31) and signed with Oakland (9/12).

Advertising