Skip to main content
Advertising
Diggs_Trevon-HS23

Trevon Diggs

CB

#7

Experience: 5 years

Height: 6-2

Age: 27

Weight: 195 lbs

College: Alabama

2024 SEASON

  • Solo
    32
  • SCK
    0
  • FF
    0
  • INT
    2
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 11 11 0 0 0 4 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 1 1 0 0 1 0 0 0 0 0
Sundays 8 26 20 6 0 0 6 2 0 1 0.5 1

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 1 5 5 0 0 0 3 0 0 0 0 0
November 3 9 7 2 0 0 4 1 0 0 0 0
October 3 8 7 1 0 0 1 0 0 0 0 0
September 4 17 13 4 0 0 3 1 0 1 1 1

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 23 21 2 0 0 6 1 0 1 1 1
vs NFC Teams 6 16 11 5 0 0 5 1 0 0 0 0
Outside Own Division 9 37 31 6 0 0 9 1 0 1 1 1
vs Own Division 2 2 1 1 0 0 2 1 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 3 1 2 0 0 2 0 0 0 0 0
Baltimore Ravens 1 6 5 1 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 5 5 0 0 0 3 0 0 0 0 0
Cleveland Browns 1 4 3 1 0 0 2 1 0 1 1 1
Detroit Lions 1 3 3 0 0 0 0 0 0 0 0 0
Houston Texans 1 6 6 0 0 0 1 0 0 0 0 0
New Orleans Saints 1 5 4 1 0 0 0 0 0 0 0 0
New York Giants 1 2 1 1 0 0 1 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 1 1 0 0 0 0
Pittsburgh Steelers 1 2 2 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 3 2 1 0 0 1 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 31 26 5 0 0 8 1 0 0 0 0
Wins 3 8 6 2 0 0 3 1 0 1 1 1

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 4 3 1 0 0 2 1 0 1 1 1
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 3 1 2 0 0 2 0 0 0 0 0
Levi's® Stadium 1 3 2 1 0 0 1 0 0 0 0 0
Northwest Stadium 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 2 1 1 0 0 1 0 0 0 0 0
AT&T Stadium 6 25 23 2 0 0 5 1 0 0 0 0
Acrisure Stadium 1 2 2 0 0 0 0 0 0 0 0 0

Biography

Drafted in the second round (51st overall) by Dallas.

Advertising