2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | Giants | W 27 - 20 | 1 | 1 |
14 | Bengals | L 20 - 27 | 1 | 0 |
15 | @Panthers | W 30 - 14 | 1 | 0 |
1 | @Browns | W 33 - 17 | 1 | 1 |
2 | Saints | L 19 - 44 | 1 | 1 |
3 | Ravens | L 25 - 28 | 1 | 1 |
4 | @Giants | W 20 - 15 | 1 | 1 |
5 | @Steelers | W 20 - 17 | 1 | 1 |
6 | Lions | L 9 - 47 | 0 | 0 |
8 | @49ers | L 24 - 30 | 1 | 1 |
9 | @Falcons | L 21 - 27 | 1 | 1 |
10 | Eagles | L 6 - 34 | 0 | 0 |
11 | Texans | L 10 - 34 | 1 | 1 |
12 | @Commanders | W 34 - 26 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2024 | Dallas Cowboys | 9 | 9 |
TOTAL | 9 | 9 |
Biography
Played in 29 career games (nine at TCU and 20 at Oklahoma) ... started 14 of his 20 games as a Sooner ... allowed just two sacks on 548 career pass-blocking plays according to PFF ... 1,011 of his career snaps were at right tackle and 70 were at left tackle according to PFF.