2024 SEASON
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Turf | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Played in 29 career games (nine at TCU and 20 at Oklahoma) ... started 14 of his 20 games as a Sooner ... allowed just two sacks on 548 career pass-blocking plays according to PFF ... 1,011 of his career snaps were at right tackle and 70 were at left tackle according to PFF.