2024 SEASON
-
PUNTS62
-
AVG48.47
-
LNG62
-
In 2024
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 6 | 280 | 52 | 46.7 | 0 | 4 | 25 | 2 | 42.5 |
Other Days (not Mon or Sun) | 2 | 8 | 401 | 60 | 50.1 | 0 | 3 | 51 | 3 | 36.2 |
Sundays | 13 | 48 | 2324 | 62 | 48.4 | 0 | 26 | 265 | 19 | 42.9 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 15 | 755 | 62 | 50.3 | 0 | 12 | 71 | 6 | 45.6 |
January | 1 | 4 | 198 | 58 | 49.5 | 0 | 3 | 23 | 1 | 43.8 |
November | 5 | 22 | 999 | 59 | 45.4 | 0 | 7 | 96 | 10 | 39.2 |
October | 3 | 7 | 332 | 59 | 47.4 | 0 | 3 | 28 | 3 | 43.4 |
September | 4 | 14 | 721 | 62 | 51.5 | 0 | 8 | 123 | 4 | 41.3 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 17 | 828 | 62 | 48.7 | 0 | 11 | 126 | 4 | 41.3 |
vs NFC Teams | 12 | 45 | 2177 | 62 | 48.4 | 0 | 22 | 215 | 20 | 42.3 |
Outside Own Division | 11 | 34 | 1666 | 62 | 49 | 0 | 21 | 190 | 13 | 43.4 |
vs Own Division | 6 | 28 | 1339 | 62 | 47.8 | 0 | 12 | 151 | 11 | 40.3 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Baltimore Ravens | 1 | 4 | 209 | 62 | 52.2 | 0 | 2 | 29 | 2 | 45 |
Carolina Panthers | 1 | 2 | 113 | 57 | 56.5 | 0 | 2 | 0 | 1 | 56.5 |
Cincinnati Bengals | 1 | 4 | 198 | 52 | 49.5 | 0 | 4 | 25 | 1 | 43.2 |
Cleveland Browns | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Detroit Lions | 1 | 2 | 93 | 55 | 46.5 | 0 | 1 | 6 | 0 | 43.5 |
Houston Texans | 1 | 2 | 82 | 42 | 41 | 0 | 0 | 0 | 1 | 41 |
New Orleans Saints | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 53 |
New York Giants | 2 | 8 | 401 | 60 | 50.1 | 0 | 3 | 51 | 3 | 36.2 |
Philadelphia Eagles | 2 | 10 | 502 | 62 | 50.2 | 0 | 5 | 58 | 4 | 44.4 |
Pittsburgh Steelers | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
San Francisco 49ers | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
Tampa Bay Buccaneers | 1 | 5 | 246 | 57 | 49.2 | 0 | 4 | 31 | 2 | 43 |
Washington Commanders | 2 | 10 | 436 | 58 | 43.6 | 0 | 4 | 42 | 4 | 39.4 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 34 | 1668 | 62 | 49.1 | 0 | 18 | 168 | 15 | 44.1 |
Wins | 7 | 28 | 1337 | 60 | 47.8 | 0 | 15 | 173 | 9 | 39.4 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Bank of America Stadium | 1 | 2 | 113 | 57 | 56.5 | 0 | 2 | 0 | 1 | 56.5 |
Mercedes-Benz Stadium | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Levi's® Stadium | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
Northwest Stadium | 1 | 6 | 238 | 56 | 39.7 | 0 | 1 | 19 | 3 | 36.5 |
Lincoln Financial Field | 1 | 4 | 198 | 62 | 49.5 | 0 | 2 | 15 | 2 | 45.8 |
MetLife Stadium | 1 | 3 | 165 | 60 | 55 | 0 | 1 | 22 | 1 | 41 |
AT&T Stadium | 9 | 33 | 1619 | 62 | 49.1 | 0 | 19 | 186 | 12 | 42.2 |
Acrisure Stadium | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
Biography
Drafted in the third round (70th overall) by Jacksonville.