2024 SEASON
-
PUNTS49
-
AVG48.22
-
LNG62
-
In 2019
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 6 | 280 | 52 | 46.7 | 0 | 4 | 25 | 2 | 42.5 |
Other Days (not Mon or Sun) | 2 | 8 | 401 | 60 | 50.1 | 0 | 3 | 51 | 3 | 36.2 |
Sundays | 10 | 35 | 1682 | 62 | 48.1 | 0 | 17 | 196 | 14 | 42.5 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 6 | 311 | 57 | 51.8 | 0 | 6 | 25 | 2 | 47.7 |
November | 5 | 22 | 999 | 59 | 45.4 | 0 | 7 | 96 | 10 | 39.2 |
October | 3 | 7 | 332 | 59 | 47.4 | 0 | 3 | 28 | 3 | 43.4 |
September | 4 | 14 | 721 | 62 | 51.5 | 0 | 8 | 123 | 4 | 41.3 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 17 | 828 | 62 | 48.7 | 0 | 11 | 126 | 4 | 41.3 |
vs NFC Teams | 9 | 32 | 1535 | 60 | 48 | 0 | 13 | 146 | 15 | 41.5 |
Outside Own Division | 10 | 29 | 1420 | 62 | 49 | 0 | 17 | 159 | 11 | 43.5 |
vs Own Division | 4 | 20 | 943 | 60 | 47.2 | 0 | 7 | 113 | 8 | 38.5 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Baltimore Ravens | 1 | 4 | 209 | 62 | 52.2 | 0 | 2 | 29 | 2 | 45 |
Carolina Panthers | 1 | 2 | 113 | 57 | 56.5 | 0 | 2 | 0 | 1 | 56.5 |
Cincinnati Bengals | 1 | 4 | 198 | 52 | 49.5 | 0 | 4 | 25 | 1 | 43.2 |
Cleveland Browns | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Detroit Lions | 1 | 2 | 93 | 55 | 46.5 | 0 | 1 | 6 | 0 | 43.5 |
Houston Texans | 1 | 2 | 82 | 42 | 41 | 0 | 0 | 0 | 1 | 41 |
New Orleans Saints | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 53 |
New York Giants | 2 | 8 | 401 | 60 | 50.1 | 0 | 3 | 51 | 3 | 36.2 |
Philadelphia Eagles | 1 | 6 | 304 | 59 | 50.7 | 0 | 3 | 43 | 2 | 43.5 |
Pittsburgh Steelers | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
San Francisco 49ers | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
Washington Commanders | 1 | 6 | 238 | 56 | 39.7 | 0 | 1 | 19 | 3 | 36.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 26 | 1272 | 62 | 48.9 | 0 | 13 | 130 | 12 | 43.9 |
Wins | 6 | 23 | 1091 | 60 | 47.4 | 0 | 11 | 142 | 7 | 38.6 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Bank of America Stadium | 1 | 2 | 113 | 57 | 56.5 | 0 | 2 | 0 | 1 | 56.5 |
Mercedes-Benz Stadium | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Levi's® Stadium | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
Northwest Stadium | 1 | 6 | 238 | 56 | 39.7 | 0 | 1 | 19 | 3 | 36.5 |
MetLife Stadium | 1 | 3 | 165 | 60 | 55 | 0 | 1 | 22 | 1 | 41 |
AT&T Stadium | 7 | 24 | 1175 | 62 | 49 | 0 | 12 | 132 | 9 | 41.8 |
Acrisure Stadium | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
Biography
Drafted in the third round (70th overall) by Jacksonville.