Skip to main content
Advertising
Carl_Lawson_HS24

Carl Lawson

DE

#55

Experience: 8 years

Height: 6-2

Age: 29

Weight: 260 lbs

College: Auburn

2024 SEASON

  • Solo
    5
  • SCK
    5
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 1 0 1 0 0 0 0 0 0 0
Sundays 9 10 4 6 4 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 1 1 0 1 0 0 0 0 0 0 0
November 5 4 3 1 3.5 0 0 0 0 0 0 0
October 3 6 1 5 0.5 0 0 0 0 0 0 0
September 2 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 2 0 2 0.5 0 0 0 0 0 0 0
vs NFC Teams 9 9 5 4 4.5 0 0 0 0 0 0 0
Outside Own Division 9 9 4 5 3.5 0 0 0 0 0 0 0
vs Own Division 4 2 1 1 1.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 2 2 0 2 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 1 1 0 1 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 2 0 2 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 2 1 1 0 1 0 0 0 0 0 0 0
Philadelphia Eagles 1 1 0 1 0.5 0 0 0 0 0 0 0
Pittsburgh Steelers 1 2 0 2 0.5 0 0 0 0 0 0 0
San Francisco 49ers 1 2 1 1 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 7 3 4 2.5 0 0 0 0 0 0 0
Wins 6 4 2 2 2.5 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 1 1 0 1 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 2 2 0 2 0 0 0 0 0 0 0
Levi's® Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 7 4 1 3 1.5 0 0 0 0 0 0 0
Acrisure Stadium 1 2 0 2 0.5 0 0 0 0 0 0 0

Biography

Advertising