
CeeDee Lamb
WR
#88
Experience: 6 years
Height: 6-2
Age: 26
Weight: 200 lbs
College: Oklahoma
2025 SEASON
-
REC28
-
YDS406
-
AVG14.5
-
TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Eagles | L 20 - 24 | 7 | 110 | 15.7 | 32 | 0 | |||||||
| 2 | Giants | W 40 - 37 | 9 | 112 | 12.4 | 33 | 0 | |||||||
| 3 | @Bears | L 14 - 31 | ||||||||||||
| 4 | Packers | T 40 - 40 | ||||||||||||
| 5 | @Jets | W 37 - 22 | ||||||||||||
| 6 | @Panthers | L 27 - 30 | ||||||||||||
| 7 | Commanders | W 44 - 22 | 5 | 110 | 22 | 74 | 1 | |||||||
| 8 | @Broncos | L 24 - 44 | 7 | 74 | 10.6 | 29 | 0 | 1 | 2 | 2 | 2 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dallas Cowboys | 16 | 14 | 74 | 935 | 12.6 | 52 | 5 | 10 | 82 | 8.2 | 19 | 1 | 2 | 1 |
| 2021 | Dallas Cowboys | 16 | 13 | 79 | 1102 | 14 | 49 | 6 | 9 | 76 | 8.4 | 33 | 0 | ||
| 2022 | Dallas Cowboys | 17 | 17 | 107 | 1359 | 12.7 | 39 | 9 | 10 | 47 | 4.7 | 14 | 0 | ||
| 2023 | Dallas Cowboys | 17 | 17 | 135 | 1749 | 13 | 92 | 12 | 14 | 113 | 8.1 | 24 | 2 | 3 | 2 |
| 2024 | Dallas Cowboys | 15 | 15 | 101 | 1194 | 11.8 | 65 | 6 | 14 | 70 | 5 | 18 | 0 | 1 | 1 |
| 2025 | Dallas Cowboys | 5 | 5 | 28 | 406 | 14.5 | 74 | 1 | 1 | 2 | 2 | 2 | 0 | ||
| TOTAL | 86 | 81 | 524 | 6745 | 13.1 | 92 | 39 | 58 | 390 | 6.7 | 33 | 3 | 6 | 4 |
Biography
1st round pick in the 2020 NFL Draft.



















































